| G | I | Z | D | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|---|
| "1/2 | 35 | 8 | 31 | 14 | B 120 | 02012005012 | |
| " 3/4 | 39 | 8 | 39 | 21 | B 80 | 02012005034 | |
| 1 " | 44 | 9 | 47 | 33 | B 50 | 02012005100 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.


| G | I | Z | D | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|---|
| "1/2 | 35 | 8 | 31 | 14 | B 120 | 02012005012 | |
| " 3/4 | 39 | 8 | 39 | 21 | B 80 | 02012005034 | |
| 1 " | 44 | 9 | 47 | 33 | B 50 | 02012005100 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.