Skip to main content
Technical drawing, Clamp saddle with reinforce - screwnuts stainless steel A2

15 · Braçadeiras PP

Clamp saddle with reinforce - screwnuts stainless steel A2

Part produced in Braçadeiras PP, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.

Code
15.11
Material
Not defined
Connection type
Threaded
Family
Braçadeiras PP
References
68 references

Technical support: (+351) 244 572 323 · plimat@plimat.pt

Summary 02182000092

Ø exterior do tubo (mm)
16
Rosca (in)
" 1/2
Comprimento (mm)
61
H (mm)
36
Parafusos (un)
2 (M6x40)
Pressão nominal (bar)
10

Dimensions and references

This reference is also listed under other products

10 references in this table are also listed under other products.

Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.

Clamp saddle with reinforce - screwnuts stainless steel A2

Filters by reference or by any dimension value.

58 of 58 rows

Dimension table for Clamp saddle with reinforce - screwnuts stainless steel A2, Clamp saddle with reinforce - screwnuts stainless steel A2. The columns are the dimensions declared for this product.
dGLHParafPN/BarDNGrQUANT.REF.CAD
16" 1/261362 (M6x40)101661B 7002182000092PDF
20" 1/261362 (M6x40)102061C 20002182000001PDF
20" 3/465402 (M6x40)102072C 20002182000094PDF
201"76452 (M6x40)102085C 20002182000095PDF
25" 1/261362 (M6x40)102562C 20002182000003PDF
25" 3/461362 (M6x40)102570C 18002182000004PDF
251"76452 (M6x40)102584C 15002182000097PDF
32" 1/276452 (M8x60)1032130C 10002182000005PDF
32" 3/476452 (M8x60)1032125C 10002182000006PDF
321 "76452 (M8x60)1032146C 10002182000007PDF
40" 1/276552 (M8x60)1040134C 10002182000008PDF
40" 3/476552 (M8x60)1040143C 10002182000009PDF
401 "76552 (M8x60)1040140C 9002182000010PDF
50" 1/283602 (M8x60)1050150C 8002182000011PDF
50" 3/483602 (M8x60)1050158C 8002182000012PDF
501 "83602 (M8x60)1050160C 7002182000013PDF
63" 1/2102694 (M8x60)1063255C 5002182000014PDF
63" 3/4102694 (M8x60)1063257C 5002182000015PDF
631 "102694 (M8x60)1063273C 5002182000016PDF
631" 1/4102694 (M8x60)1063277C 5002182000017PDF
631" 1/2102694 (M8x60)1063299C 4502182000018PDF
75" 1/2120954 (M8x60)1075355C 3002182000019PDF
75" 3/4120954 (M8x60)1075358C 3002182000020PDF
751 "120954 (M8x60)1075368C 3002182000021PDF
751" 1/4120954 (M8x60)1075376C 3002182000022PDF
751" 1/2120954 (M8x60)1075381C 3002182000023PDF
752"120954 (M8x60)1075387C 3002182000089PDF
90" 1/21321156 (M8x60)1090498C 2002182000024PDF
90" 3/41321156 (M8x60)1090502C 2002182000025PDF
901 "1321156 (M8x60)1090514C 2002182000026PDF
901" 1/41321156 (M8x60)1090523C 2002182000027PDF
901" 1/21321156 (M8x60)1090530C 2002182000028PDF
110" 1/21531296 (M8x60)10110622C 1202182000029PDF
110" 3/41531296 (M8x60)10110628C 1202182000030PDF
1101 "1531296 (M8x60)10110628C 1202182000031PDF
1101" 1/41531296 (M8x60)10110628C 1202182000032PDF
1101" 1/21531296 (M8x60)10110648C 1202182000033PDF
1102 "1531296 (M8x60)10110648C 1202182000034PDF
1251"1761306 (M8x60)10125675C 1202182000036PDF
1251 "1/41761306 (M8x60)10125680C 1202182000037PDF
1251 "1/21761306 (M8x60)10125689C 1202182000038PDF
1252 "1761306 (M8x60)10125685C 1202182000039PDF
1401 "1921356 (M8x60)10140800C 1002182000041PDF
1401" 1/41921356 (M8x60)10140803C 1002182000042PDF
1401" 1/21921356 (M8x60)10140803C 1002182000043PDF
1402 "1921356 (M8x60)10140825C 1002182000044PDF
1402" 1/21921356 (M8x60)6140830C 802182000045PDF
1403 "1921356 (M8x60)6140837C 802182000046PDF
1601 "2121356 (M8x60)10160874C 802182000048PDF
1601" 1/42121356 (M8x60)10160878C 802182000049PDF
1601" 1/22121356 (M8x60)10160881C 802182000050PDF
1602 "2121356 (M8x60)10160891C 802182000051PDF
1603 "2121356 (M8x60)6160925C 802182000053PDF
2001 "2521406 (M8x60)102001010C 602182000055PDF
2001" 1/42521406 (M8x60)102001040C 602182000056PDF
2001" 1/22521406 (M8x60)102001046C 602182000057PDF
2002 "2521406 (M8x60)102001063C 602182000058PDF
2003 "2521406 (M8x60)62001110C 402182000060PDF
Column key
d
Ø exterior do tubo (mm)
G
Rosca (in)
L
Comprimento (mm)
H
H (mm)
Paraf
Parafusos (un)
PN/Bar
Pressão nominal (bar)
Gr
Weight
QUANT.
Pack
REF.
Reference
CAD
Files

The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.

«O» ring gasket

Filters by reference or by any dimension value.

10 of 10 rows

Dimension table for Clamp saddle with reinforce - screwnuts stainless steel A2, «O» ring gasket. The columns are the dimensions declared for this product.
DIWDNREF.CAD
13.112.6240908093002 Reference 40908093002 is listed on 5 product pages.PDF
13.873.5340908093006 Reference 40908093006 is listed on 5 product pages.PDF
18.643.5340908093008 Reference 40908093008 is listed on 6 product pages.PDF
28.1740908093014 Reference 40908093014 is listed on 30 product pages.PDF
34.5240908093017 Reference 40908093017 is listed on 6 product pages.PDF
40.873.5340908093054 Reference 40908093054 is listed on 5 product pages.PDF
53.903.5340908093029 Reference 40908093029 is listed on 5 product pages.PDF
63.093.5340908093031 Reference 40908093031 is listed on 5 product pages.PDF
65.093.5340908093032 Reference 40908093032 is listed on 5 product pages.PDF
71.443.5340908093048 Reference 40908093048 is listed on 4 product pages.PDF
Column key
DI
Ø interior (mm)
W
Largura (mm)
REF.
Reference
CAD
Files

The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.

Clamp saddle with reinforce - screwnuts stainless steel A2 | PLIMAT