


16 · Braçadeiras de mola PP e Braçadeiras clip
Tube clips
Part produced in Braçadeiras de mola PP e Braçadeiras clip, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 16.09
- Material
- Not defined
- Connection type
- Not defined
- Family
- Braçadeiras de mola PP e Braçadeiras clip
- References
- 10 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 20422342016
- Ø exterior do tubo (mm)
- 16
- A (mm)
- 16
- B (mm)
- 30
- C (mm)
- 15
- Ø exterior do acessório (mm)
- 16
- E (mm)
- 34
- F
- -
- Rosca (mm)
- 10
- H (mm)
- 5.5
Dimensions and references
| d | A | B | C | D | E | F | G | H | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 16 | 30 | 15 | 16 | 34 | - | 10 | 5.5 | 16 | 7 | 1000 | 20422342016 | ||
| 20 | 20 | 35 | 15 | 16 | 36 | - | 11 | 5.5 | 20 | 8 | 800 | 20422342020 | ||
| 25 | 25 | 41 | 15 | 16 | 40 | - | 11 | 5.5 | 25 | 11 | 600 | 20422342025 | ||
| 32 | 32 | 50 | 15 | 16 | 46 | - | 11 | 5.5 | 32 | 13 | 500 | 20422342032 | ||
| 40 | 40 | 62 | 15 | 20 | 52 | 60 | 11 | 5.5 | 40 | 24 | 700 | 20422342040 | ||
| 50 | 50 | 71 | 15 | 23 | 61 | 70 | 14 | 7 | 50 | 29 | 400 | 20422342050 | ||
| 63 | 63 | 88 | 19 | 23 | 75 | 86 | 14 | 7 | 63 | 45 | 270 | 20422342063 | ||
| 75 | 75 | 102 | 19 | 25 | 85 | 103 | 17 | 8 | 75 | 67 | 240 | 20422342075 | ||
| 90 | 90 | 123 | 25 | 25 | 103 | 120 | 17 | 8 | 90 | 94 | 120 | 20422342090 | ||
| 110 | 110 | 145 | 25 | 25 | 117 | 138 | 17 | 8 | 110 | 128 | 120 | 20422342110 |
Column key
- d
- Ø exterior do tubo (mm)
- A
- A (mm)
- B
- B (mm)
- C
- C (mm)
- D
- Ø exterior do acessório (mm)
- E
- E (mm)
- F
- F
- G
- Rosca (mm)
- H
- H (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.



