


19a · Acessórios de encaixe rápido Plimat
Male union elbows 90º
Part produced in Acessórios de encaixe rápido Plimat, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 19.12
- Material
- Not defined
- Connection type
- Threaded
- Family
- Acessórios de encaixe rápido Plimat
- References
- 19 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 20412085003
- Ø exterior do tubo (mm)
- 16
- Ø exterior do tubo (2.ª saída) (in)
- " 1/2
- A (mm)
- 75
- B (mm)
- 56
- C (mm)
- 39
- Ø exterior do acessório (mm)
- 35
- E (mm)
- 17
- F (mm)
- 17
- Rosca (mm)
- 12
- H (mm)
- 12
- Profundidade de encaixe (mm)
- 3
Dimensions and references
| d | d1 | A | B | C | D | E | F | G | H | I | DN | Gr | QUANT. | REF. | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | " 1/2 | 75 | 56 | 39 | 35 | 17 | 17 | 12 | 12 | 3 | 16 | 37 | 20412085003 | ||
| 16 | " 3/4 | 75 | 57 | 39 | 35 | 17 | 17 | 12 | 12 | 3 | 16 | 37 | 20412085004 | ||
| 20 | " 1/2 | 85 | 61 | 46 | 39 | 22 | 22 | 12 | 7 | 3.5 | 20 | 52 | 20412085005 | ||
| 20 | " 3/4 | 89 | 33 | 46 | 39 | 22 | 22 | 12 | 7 | 3.5 | 20 | 50 | 20412085006 | ||
| 25 | " 1/2 | 90 | 69 | 52 | 41 | 27 | 27 | 13 | 10 | 4 | 25 | 75 | 20412085009 | ||
| 25 | " 3/4 | 91 | 69 | 52 | 41 | 27 | 27 | 13 | 10 | 4 | 25 | 76 | 20412085010 | ||
| 25 | 1" | 93 | 78 | 52 | 41 | 27 | 27 | 13 | 10 | 4 | 25 | 79 | 20412085011 | ||
| 32 | " 3/4 | 121 | 84 | 64 | 52 | 34 | 33 | 19 | 12 | 5 | 32 | 122 | 20412085014 | ||
| 32 | 1" | 112 | 84 | 64 | 52 | 34 | 33 | 19 | 12 | 5 | 32 | 119 | 20412085015 | ||
| 40 | 1" 1/4 | 136 | 92 | 78 | 61 | 41 | 41 | 23 | 13 | 6 | 40 | 210 | 90 | 20412085020 | |
| 40 | 1" 1/2 | 137 | 92 | 78 | 61 | 41 | 41 | 23 | 13 | 6 | 40 | 190 | 90 | 20412085021 | |
| 50 | 1" 1/2 | 153 | 111 | 92 | 68 | 51 | 52 | 31 | 13 | 6.5 | 50 | 320 | 60 | 20412085025 | |
| 50 | 2" | 153 | 115 | 92 | 68 | 51 | 52 | 31 | 13 | 6.5 | 50 | 355 | 60 | 20412085026 | |
| 63 | 2 " | 191 | 133 | 109 | 83 | 64 | 65 | 39 | 22 | 7 | 63 | 525 | 30 | 20412085030 | |
| 63 | 2" 1/2 | 191 | 134 | 109 | 83 | 64 | 65 | 39 | 22 | 7 | 63 | 520 | 30 | 20412085031 | |
| 75 | 2" 1/2 | 219 | 172 | 132 | 107 | 76 | 78 | 40 | 23 | 8 | 75 | 730 | 15 | 20412085060 | |
| 75 | 3" | 218 | 172 | 132 | 107 | 76 | 78 | 40 | 23 | 8 | 75 | 835 | 15 | 20412085061 | |
| 90 | 3" | 265 | 172 | 151 | 131 | 94 | 92 | 57 | 31 | 8 | 90 | 1180 | 10 | 20412085065 | |
| 110 | 4" | 336 | 221 | 175 | 166 | 112 | 113 | 57 | 36 | 9 | 110 | 2040 | 6 | 20412085070 |
Column key
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (in)
- A
- A (mm)
- B
- B (mm)
- C
- C (mm)
- D
- Ø exterior do acessório (mm)
- E
- E (mm)
- F
- F (mm)
- G
- Rosca (mm)
- H
- H (mm)
- I
- Profundidade de encaixe (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






