


20 · Válvulas de encaixe rápido
Valves
Part produced in Válvulas de encaixe rápido, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 20.05
- Material
- Not defined
- Connection type
- Quick fit
- Family
- Válvulas de encaixe rápido
- References
- 9 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 02622077016
- Ø exterior do tubo (mm)
- 16
- Diâmetro nominal (mm)
- 15
- A (mm)
- 47
- B (mm)
- 45
- C (mm)
- 40
- H (mm)
- 69
- Comprimento (mm)
- 132
- M (mm)
- 35
- S (mm)
- 10
- Z (mm)
- 50
- Comprimento (2) (mm)
- 41
Dimensions and references
| d | DN | A | B | C | H | L | M | S | Z | L1 | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 47 | 45 | 40 | 69 | 132 | 35 | 10 | 50 | 41 | 120 | B 30 | 02622077016 | ||
| 20 | 15 | 47 | 45 | 40 | 69 | 132 | 35 | 10 | 50 | 41 | 111 | B 30 | 02622077020 | ||
| 25 | 20 | 67 | 70 | 46 | 103 | 170 | 53 | 17 | 70 | 49 | 263 | C 30 | 02622077025 | ||
| 32 | 25 | 67 | 70 | 58 | 103 | 190 | 53 | 17 | 70 | 60 | 326 | C 28 | 02622077032 | ||
| 40 | 32 | 93 | 92 | 69 | 139 | 238 | 64 | 21 | 92 | 73 | 672 | C 12 | 02622077040 | ||
| 50 | 40 | 93 | 92 | 84 | 139 | 267 | 64 | 21 | 92 | 87.5 | 821 | C 10 | 02622077050 | ||
| 63 | 50 | 113 | 105 | 111 | 162 | 331 | 73 | 23 | 111 | 110 | 1440 | C 5 | 02622077063 | ||
| 75 | 65 | 151 | 122 | 121 | 197 | 462 | 100 | 25 | 170 | 146 | 3470 | C 2 | 02622077075 | ||
| 90 | 80 | 185 | 148 | 146 | 240 | 500 | 123 | 30 | 206 | 150 | 5000 | C 2 | 02622077090 |
Column key
- d
- Ø exterior do tubo (mm)
- DN
- Diâmetro nominal (mm)
- A
- A (mm)
- B
- B (mm)
- C
- C (mm)
- H
- H (mm)
- L
- Comprimento (mm)
- M
- M (mm)
- S
- S (mm)
- Z
- Z (mm)
- L1
- Comprimento (2) (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.





