


21 · Válvulas retenção com mola PVC
PVC transparent check valve F/F
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 21.05a
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Válvulas retenção com mola PVC
- References
- 13 references
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01611407016
- Ø exterior do tubo (mm)
- 16
- Diâmetro nominal (mm)
- 15
- A (mm)
- 48
- Profundidade de encaixe (mm)
- 84
- Comprimento (mm)
- 17
- Pressão nominal (bar)
- 16
Dimensions and references
| d | DN | A | I | L | PN | Gr | QUANT. | REF. | CAD |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 48 | 84 | 17 | 16 | 110 | B 35 | 01611407016 | |
| 20 | 15 | 48 | 84 | 17 | 16 | 104 | B 35 | 01611407020 | |
| 25 | 20 | 58.5 | 101 | 19 | 16 | 160 | C 80 | 01611467025 | |
| 25 | 25 | 68 | 112 | 19 | 16 | 270 | C 60 | 01611407025 | |
| 32 | 25 | 68 | 126 | 23 | 16 | 277 | C 48 | 01611407032 | |
| 40 | 40 | 95 | 149 | 27 | 16 | 622 | C 18 | 01611407040 | |
| 50 | 40 | 95 | 157 | 31 | 16 | 630 | C 18 | 01611407050 | |
| 60 | 50 | 115 | 190 | 38 | 16 | 1086 | C 10 | 01611407060 | |
| 63 | 50 | 115 | 190 | 38 | 16 | 1080 | C 10 | 01611407063 | |
| 75 | 65 | 151 | 216 | 44 | 10 | 2120 | C 4 | 01611407075 | |
| 85 | 80 | 185 | 249 | 51 | 10 | 3334 | C 3 | 01611407085 | |
| 90 | 80 | 185 | 249 | 51 | 10 | 3250 | C 3 | 01611407090 | |
| 110 | 80 | 185 | 266 | 61 | 10 | 3270 | C 3 | 01611407110 |
Column key
- d
- Ø exterior do tubo (mm)
- DN
- Diâmetro nominal (mm)
- A
- A (mm)
- I
- Profundidade de encaixe (mm)
- L
- Comprimento (mm)
- PN
- Pressão nominal (bar)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






