


21 · Válvulas retenção com mola PVC
Spring foot valve female
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 21.07
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Válvulas retenção com mola PVC
- References
- 9 references
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01681294016
- Ø exterior do tubo (mm)
- 16
- Diâmetro nominal (mm)
- 15
- A (mm)
- 48
- Profundidade de encaixe (mm)
- 94
- Comprimento (mm)
- 17
- Pressão nominal (bar)
- 16
Dimensions and references
| d | DN | A | I | L | PN | Gr | QUANT. | REF. | CAD |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 48 | 94 | 17 | 16 | 100 | B 35 | 01681294016 | |
| 20 | 15 | 48 | 94 | 17 | 16 | 97 | B 35 | 01681294020 | |
| 25 | 20 | 58.5 | 116 | 19 | 16 | 145 | C 55 | 01681295025 | |
| 25 | 25 | 68 | 132 | 19 | 16 | 249 | C 35 | 01681294025 | |
| 32 | 25 | 68 | 139 | 23 | 16 | 256 | C 35 | 01681294032 | |
| 40 | 40 | 95 | 179 | 27 | 16 | 582 | C 12 | 01681294040 | |
| 50 | 40 | 95 | 182 | 31 | 16 | 586 | C 12 | 01681294050 | |
| 60 | 50 | 115 | 221 | 38 | 16 | 1007 | C 8 | 01681294060 | |
| 63 | 50 | 115 | 221 | 38 | 16 | 1004 | C 8 | 01681294063 |
Column key
- d
- Ø exterior do tubo (mm)
- DN
- Diâmetro nominal (mm)
- A
- A (mm)
- I
- Profundidade de encaixe (mm)
- L
- Comprimento (mm)
- PN
- Pressão nominal (bar)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






