


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
23 · Acessórios de colar PVC BS polegadas
Sockets BS/MM
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 23.17
- Material
- PVC-U
- Connection type
- Solvent weld or fusion
- Family
- Acessórios de colar PVC BS polegadas
- References
- 10 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01091005005
- Ø exterior do tubo (in)
- " 1/2
- Ø exterior do tubo (2.ª saída) (mm)
- 20
- Ø exterior do acessório (mm)
- 27
- Profundidade de encaixe (mm)
- 35
- Z (mm)
- 1.5
Dimensions and references
| d | d1 | D | I | Z | Thread | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| " 1/2 | 20 | 27 | 35 | 1.5 | 1/2" | 11 | B 200 | 01091005005 | IGESGLBPDF | |
| " 3/4 | 25 | 32.5 | 40.5 | 1 | 3/4" | 17 | B 120 | 01091005006 | IGESGLBPDF | |
| 1 " | 32 | 41 | 47 | 2 | 1" | 30 | B 70 | 01091005007 | IGESGLBPDF | |
| 1 " 1/4 | 40 | 50 | 58 | 3 | 1"1/4 | 50 | C 180 | 01091005008 | IGESGLBPDF | |
| 1 " 1/2 | 50 | 58 | 65 | 3 | 1"1/2 | 66 | C 120 | 01091005009 | IGESPDF | |
| 2 " | 63 | 73 | 79 | 3 | 2" | 123 | C 60 | 01091005010 | IGESGLBPDF | |
| 2 " 1/2 (73,2) | 75 | 90 | 94 | 4 | 2"1/2 | 246 | C 36 | 01091005011 | IGESGLBPDF | |
| 3 " | 90 | 106 | 107 | 4 | 3" | 376 | C 18 | 01091005012 | IGESGLBPDF | |
| 4 " | 110 | 132 | 133 | 5 | 4" | 756 | C 12 | 01091005013 | IGESGLBPDF | |
| 6 " | 160 | 196 | 188 | 6 | 6" | 2265 | D 10 | 01091005016 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (in)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- D
- Ø exterior do acessório (mm)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






