


23 · Acessórios de colar PVC BS polegadas
Unions for pools BS/MM
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 23.19
- Material
- PVC-U
- Connection type
- Solvent weld or fusion
- Family
- Acessórios de colar PVC BS polegadas
- References
- 32 references
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01091278005
- Ø exterior do tubo (in)
- " ½
- Ø exterior do tubo (2.ª saída) (mm)
- 20
- Rosca (2.ª saída) (in)
- 1"
- Ø exterior do acessório (mm)
- 40
- Ø exterior do acessório (2) (mm)
- 27
- Profundidade de encaixe (2) (mm)
- 20
- Profundidade de encaixe (3) (mm)
- 27
- Z1 (mm)
- 3
- Z2 (mm)
- 10
Dimensions and references
24 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
Unions for pools BS/MM
| d | d1 | G1 | D | D1 | I1 | I2 | Z1 | Z2 | Thread | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| " ½ | 20 | 1" | 40 | 27 | 20 | 27 | 3 | 10 | 1" | 33 | B 100 | 01091278005 | ||
| " ¾ | 25 | 1 " ¼ | 51 | 35 | 23 | 29 | 3 | 10 | 1"1/4 | 62 | B 40 | 01091278006 | ||
| 1" | 32 | 1 " ½ | 57 | 41 | 27 | 31 | 3 | 10 | 1"1/2 | 79 | B 30 | 01091278007 | ||
| 1"¼ | 40 | 2 " | 71 | 52 | 30 | 41 | 3 | 22 | 2" | 146 | C 75 | 01091278008 | ||
| 1”½ | 50 | 2" ¼ | 77 | 59 | 34 | 45 | 3 | 22 | 2"1/4 | 184 | C 60 | 01091278009 | ||
| 2” | 63 | 2 " ¾ | 93 | 74 | 41 | 52 | 3 | 25 | 2"3/4 | 325 | C 36 | 01091278010 | ||
| 3” | 90 | 4" | 132 | 104 | 59 | 66 | 7 | 31 | 4" | 750 | C 12 | 01091278012 | ||
| 4” | 110 | 5” | 165 | 129 | 50 | 76 | 15 | 37 | 5" | 1200 | C 6 | 01091278013 |
Column key
- d
- Ø exterior do tubo (in)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- G1
- Rosca (2.ª saída) (in)
- D
- Ø exterior do acessório (mm)
- D1
- Ø exterior do acessório (2) (mm)
- I1
- Profundidade de encaixe (2) (mm)
- I2
- Profundidade de encaixe (3) (mm)
- Z1
- Z1 (mm)
- Z2
- Z2 (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts for pools
| d | G | I | D | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|
| " 1/2 | 1" | 20 | 40 | 13 | 01011274012 Reference 01011274012 is listed on 12 product pages. | ||
| "3/4 | 1" 1/4 | 23 | 51 | 23 | 01011274034 Reference 01011274034 is listed on 12 product pages. | ||
| 1" | 1" 1/2 | 25 | 57 | 28 | 01011274100 Reference 01011274100 is listed on 12 product pages. | ||
| 1" 1/4 | 2" | 27 | 71 | 47 | 01011274114 Reference 01011274114 is listed on 12 product pages. | ||
| 1" 1/2 | 2" 1/4 | 30 | 77 | 60 | 01011274150 Reference 01011274150 is listed on 15 product pages. | ||
| 2" | 2" 3/4 | 37 | 93 | 97 | 01011274200 Reference 01011274200 is listed on 15 product pages. | ||
| 3" | 4" | 45 | 132 | 245 | 01011274300 Reference 01011274300 is listed on 6 product pages. | ||
| 4" | 5" | 59 | 165 | 525 | 01011274400 Reference 01011274400 is listed on 6 product pages. |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union ends for pools
| d | I | A | D | Z | DN | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 20 | 29.5 | 27 | 3 | 20 | 8 | 01051275020 Reference 01051275020 is listed on 5 product pages. | ||
| 25 | 23 | 33 | 30 | 3 | 25 | 16 | 01051275025 Reference 01051275025 is listed on 5 product pages. | ||
| 32 | 26 | 39 | 36 | 3 | 32 | 20 | 01051275032 Reference 01051275032 is listed on 5 product pages. | ||
| 40 | 30 | 56 | 48 | 3 | 40 | 31 | 01051275040 Reference 01051275040 is listed on 5 product pages. | ||
| 50 | 34 | 62 | 59 | 3 | 50 | 41 | 01051275050 Reference 01051275050 is listed on 6 product pages. | ||
| 63 | 41 | 78 | 74 | 3 | 63 | 77 | 01051275063 Reference 01051275063 is listed on 6 product pages. | ||
| 90 | 59 | 109 | 104 | 7 | 90 | 200 | 01051275090 Reference 01051275090 is listed on 3 product pages. | ||
| 110 | 67 | 135.5 | 129 | 7 | 110 | 337 | 01051275110 Reference 01051275110 is listed on 3 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- D
- Ø exterior do acessório (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes for pools
| d | G | I | Z | E | F | H | D | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| " ½ | 1" | 27 | 9 | 25.4 | 3 | 2 | 27 | 12 | 01071276012 Reference 01071276012 is listed on 2 product pages. | ||
| " ¾ | 1 " ¼ | 29 | 9 | 35.2 | 4.5 | 2.5 | 35 | 21 | 01071276034 Reference 01071276034 is listed on 2 product pages. | ||
| 1" | 1 " ½ | 31 | 9 | 39.8 | 4.5 | 2.5 | 41 | 26 | 01071276100 Reference 01071276100 is listed on 2 product pages. | ||
| 1"¼ | 2 " | 41 | 13 | 50.8 | 7 | 4 | 52 | 54 | 01071276114 Reference 01071276114 is listed on 2 product pages. | ||
| 1”½ | 2" ¼ | 45 | 14 | 57 | 7 | 4 | 67 | 67 | 01071276150 Reference 01071276150 is listed on 2 product pages. | ||
| 2” | 2 " ¾ | 52 | 14 | 70 | 7 | 4 | 74 | 127 | 01071276200 Reference 01071276200 is listed on 2 product pages. | ||
| 3” | 4" | 66 | 14.5 | 102 | 7 | 4 | 104 | 260 | 01071276300 Reference 01071276300 is listed on 2 product pages. | ||
| 4" | 5" | 76 | 14.5 | 124 | 7 | 4 | 128 | 380 | 01071276400 Reference 01071276400 is listed on 2 product pages. |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- E
- E (mm)
- F
- F (mm)
- H
- H (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






