


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
24 · Acessórios de transição PVC BS polegadas
Reducer female/male
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 24.07
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Acessórios de transição PVC BS polegadas
- References
- 10 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01121006007
- Ø exterior do tubo (in)
- "3/4
- Rosca (in)
- "3/4
- Profundidade de encaixe (mm)
- 41
- Z (mm)
- 21
- S (mm)
- 33
Dimensions and references
| d | G | I | Z | S | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|
| "1/2 | "1/2 | 37 | 21 | 28 | 11 | A 50 | 01121006005 | ||
| "3/4 | "3/4 | 41 | 21 | 33 | 17 | B 120 | 01121006007 | IGESGLBPDF | |
| 1 " | 1 " | 49 | 26 | 41 | 29 | B 60 | 01121006009 | ||
| 1"1/4 | 1"1/4 | 52 | 25 | 52 | 46 | C 180 | 01121006011 | ||
| 1"1/2 | 1"1/2 | 61 | 29 | 62 | 83 | B 35 | 01121006015 | ||
| 1"1/2 | 2 " | 68 | 31 | 73 | 102 | C 100 | 01121006017 | ||
| 2 " | 2 " | 68 | 31 | 73 | 130 | C 100 | 01121006019 | IGESGLBPDF | |
| 2"1/2 | 2"1/2 | 97 | 53 | 95 | 268 | C 48 | 01121006025 | ||
| 3” | 3” | 110 | 59 | 116 | 484 | C 20 | 01121006030 | ||
| 4” | 4” | 114 | 50 | 130 | 507 | C 15 | 01121006038 |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- S
- S (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.



