


27 · Acessórios de colar ABS BS polegadas
Unions
Part produced in ABS, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 27.11
- Material
- ABS
- Connection type
- Solvent weld or fusion
- Family
- Acessórios de colar ABS BS polegadas
- References
- 24 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 04074114012
- Ø exterior do tubo (in)
- “½
- Rosca
- 40x10
- Ø exterior do acessório (mm)
- 46
- Ø exterior do acessório (2) (mm)
- 28
- Profundidade de encaixe (2) (mm)
- 26
- Profundidade de encaixe (3) (mm)
- 20
- Z1 (mm)
- 10
- Z2 (mm)
- 3
Dimensions and references
Unions
| d | G | D | D1 | I1 | I2 | Z1 | Z2 | Gr | QUANT. | REF. | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| “½ | 40x10 | 46 | 28 | 26 | 20 | 10 | 3 | 39 | B 60 | 04074114012 | |
| “¾ | 47x10 | 56 | 36 | 28 | 23 | 10 | 3 | 61 | B 40 | 04074114034 | |
| 1” | 53x8 | 67 | 42 | 30 | 26 | 10 | 3 | 90 | B 20 | 04074114100 | |
| 1”¼ | 66x8 | 82 | 52 | 41 | 31 | 13 | 3 | 153 | C 60 | 04074114114 | |
| 1”½ | 74x8 | 88 | 63 | 45 | 35 | 14 | 3 | 198 | C 45 | 04074114150 | |
| 2” | 90x8 | 106 | 77 | 52 | 42 | 14 | 3 | 328 | C 30 | 04074114200 |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca
- D
- Ø exterior do acessório (mm)
- D1
- Ø exterior do acessório (2) (mm)
- I1
- Profundidade de encaixe (2) (mm)
- I2
- Profundidade de encaixe (3) (mm)
- Z1
- Z1 (mm)
- Z2
- Z2 (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts
| d | G | I | D | Gr | REF. | CAD |
|---|---|---|---|---|---|---|
| “½ | 40x10 | 22 | 46 | 16 | 04014118012 | |
| “¾ | 47x10 | 26 | 56 | 26 | 04014118034 | |
| 1” | 53x8 | 28 | 67 | 42 | 04014118100 | |
| 1”¼ | 66x8 | 30 | 82 | 62 | 04014118114 | |
| 1”½ | 74x8 | 31 | 88 | 68 | 04014118150 | |
| 2” | 90x8 | 38 | 106 | 113 | 04014118200 |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union ends
| d | A | D | I | Z | Thread | Gr | REF. | CAD |
|---|---|---|---|---|---|---|---|---|
| “½ | 36 | 28 | 20 | 3 | 1/2" | 8 | 04074116012 | |
| “¾ | 43 | 36 | 23 | 3 | 3/4" | 13 | 04074116034 | |
| 1” | 50 | 42 | 26 | 3 | 1" | 18 | 04074116100 | |
| 1”¼ | 63 | 52 | 31 | 3 | 1"1/4 | 28 | 04074116114 | |
| 1”½ | 69 | 63 | 35 | 3 | 1"1/2 | 48 | 04074116150 | |
| 2” | 83 | 77 | 42 | 3 | 2" | 83 | 04074116200 |
Column key
- d
- Ø exterior do tubo (in)
- A
- A (mm)
- D
- Ø exterior do acessório (mm)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes
| d | G | I | Z | E | F | H | D | Gr | REF. | CAD |
|---|---|---|---|---|---|---|---|---|---|---|
| “½ | 40x10 | 26 | 10 | 28.4 | 4.3 | 2.5 | 28 | 14 | 04074117012 | |
| “¾ | 47x10 | 28 | 10 | 35.5 | 4.8 | 2.5 | 36 | 21 | 04074117034 | |
| 1” | 53x8 | 30 | 10 | 39.6 | 4.6 | 2.5 | 42 | 29 | 04074117100 | |
| 1”¼ | 66x8 | 41 | 13 | 51.8 | 7 | 4 | 52 | 52 | 04074117114 | |
| 1”½ | 74x8 | 45 | 14 | 57 | 7 | 4 | 63 | 77 | 04074117150 | |
| 2” | 90x8 | 52 | 14 | 70 | 7 | 4 | 77 | 126 | 04074117200 |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- E
- E (mm)
- F
- F (mm)
- H
- H (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






