


30 · Válvulas de retenção com mola PVC IPS polegadas
SCH80 - Check valves F/F
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 30.05
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Válvulas de retenção com mola PVC IPS polegadas
- References
- 9 references
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01541291020
- Ø exterior do tubo (in)
- “½
- A (mm)
- 48
- Profundidade de encaixe (mm)
- 94
- Comprimento (mm)
- 22
Dimensions and references
This reference is also listed under other products
2 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
| d | A | I | L | Thread | Gr | QUANT. | REF. | CAD |
|---|---|---|---|---|---|---|---|---|
| “½ | 48 | 94 | 22 | 1/2" | 104 | B 35 | 01541291020 | |
| “¾ | 68 | 122 | 25 | 3/4" | 270 | C 60 | 01541291025 | |
| 1” | 68 | 130 | 29 | 1" | 277 | C 48 | 01541291032 | |
| 1”¼ | 95 | 158 | 32 | 1"1/4 | 622 | C 18 | 01541291040 | |
| 1”½ | 95 | 164 | 35 | 1"1/2 | 630 | C 18 | 01541291050 | |
| 2” | 115 | 190 | 38 | 2" | 1080 | C 10 | 01541291063 | |
| 2”½ | 151 | 216 | 44 | 2"1/2 | 2120 | C 4 | 01541291075 | |
| 3” | 185 | 249 | 51 | 3" | 3250 | C 3 | 01671291090 Reference 01671291090 is listed on 2 product pages. | |
| 4” | 185 | 266 | 61 | 4" | 3270 | C 3 | 01671291110 Reference 01671291110 is listed on 2 product pages. |
Column key
- d
- Ø exterior do tubo (in)
- A
- A (mm)
- I
- Profundidade de encaixe (mm)
- L
- Comprimento (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.