


37 · Válvulas PVC NPT
NPT - Union ends female
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 37.08
- Material
- PVC-U
- Connection type
- Threaded
- Family
- Válvulas PVC NPT
- References
- 8 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01611209012
- Rosca (in)
- “½
- Profundidade de encaixe (mm)
- 20
- A (mm)
- 36
- Ø exterior do acessório (mm)
- 28
- Z (mm)
- 5
Dimensions and references
This reference is also listed under other products
8 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
| G | I | A | D | Z | Gr | QUANT. | REF. | CAD |
|---|---|---|---|---|---|---|---|---|
| “½ | 20 | 36 | 28 | 5 | 11 | A 60 | 01611209012 Reference 01611209012 is listed on 3 product pages. | |
| “¾ | 23 | 50 | 36 | 7 | 25 | A 30 | 01611209034 Reference 01611209034 is listed on 3 product pages. | |
| 1” | 30 | 50 | 42 | 11 | 28 | A 20 | 01611209100 Reference 01611209100 is listed on 3 product pages. | |
| 1”¼ | 30.5 | 74.5 | 52 | 9.5 | 58 | B 60 | 01611209114 Reference 01611209114 is listed on 3 product pages. | |
| 1”½ | 34.5 | 74.5 | 63 | 12.5 | 76 | B 40 | 01611209150 Reference 01611209150 is listed on 3 product pages. | |
| 2” | 44 | 90 | 77 | 18 | 134 | B 20 | 01611209200 Reference 01611209200 is listed on 3 product pages. | |
| 2"½ | 49 | 124 | 91 | 18 | 235 | B 12 | 01611209250 Reference 01611209250 is listed on 3 product pages. | |
| 3" | 58 | 138 | 111 | 24 | 392 | B 8 | 01611209300 Reference 01611209300 is listed on 3 product pages. |
Column key
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- D
- Ø exterior do acessório (mm)
- Z
- Z (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.


