


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
01 · Acessórios roscados PVC
Union
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 01.29
- Material
- PVC-U
- Connection type
- Threaded
- Family
- Acessórios roscados PVC
- References
- 30 references
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01011114012
- Rosca (in)
- " 1/2
- Rosca (2.ª saída)
- 40 x 10
- Profundidade de encaixe (2) (mm)
- 26
- Profundidade de encaixe (3) (mm)
- 20
- Z1 (mm)
- 10
- Z2 (mm)
- 3
- Ø exterior do acessório (mm)
- 46
- Ø exterior do acessório (2) (mm)
- 28
Dimensions and references
24 references in this table are also listed under other products.
Union
| G | G1 | I1 | I2 | Z1 | Z2 | D | D1 | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| " 1/2 | 40 x 10 | 26 | 20 | 10 | 3 | 46 | 28 | 53 | B 60 | 01011114012 | IGES File not published yetGLBPDF | |
| "3/4 | 47 x 10 | 28 | 23 | 10 | 3 | 56 | 36 | 84 | B 40 | 01011114034 | IGES File not published yetGLBPDF | |
| 1" | 53 x 8 | 30 | 26 | 10 | 3 | 67 | 42 | 122 | B 30 | 01011114100 | IGES File not published yetGLBPDF | |
| 1" 1/4 | 66 x 8 | 41 | 31 | 13 | 3 | 82 | 52 | 201 | C 60 | 01011114114 | IGES File not published yetGLBPDF | |
| 1" 1/2 | 74 x 8 | 45 | 35 | 22 | 10 | 88 | 63 | 273 | C 45 | 01011114150 | IGES File not published yetGLBPDF | |
| 2" | 90 x 8 | 52 | 42 | 18 | 14 | 106 | 77 | 450 | C 30 | 01011114200 | IGES File not published yetGLBPDF |
Column key
- G
- Rosca (in)
- G1
- Rosca (2.ª saída)
- I1
- Profundidade de encaixe (2) (mm)
- I2
- Profundidade de encaixe (3) (mm)
- Z1
- Z1 (mm)
- Z2
- Z2 (mm)
- D
- Ø exterior do acessório (mm)
- D1
- Ø exterior do acessório (2) (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts
| d | G | I | D | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|
| " 1/2 | 40 x 10 | 22 | 46 | 21 | 01011118012 Reference 01011118012 is listed on 9 product pages. | ||
| "3/4 | 47 x 10 | 26 | 56 | 35 | 01011118034 Reference 01011118034 is listed on 8 product pages. | ||
| 1" | 53 x 8 | 28 | 67 | 56 | 01011118100 Reference 01011118100 is listed on 9 product pages. | ||
| 1" 1/4 | 66 x 8 | 30 | 82 | 86 | 01011118114 Reference 01011118114 is listed on 8 product pages. | ||
| 1" 1/2 | 74 x 8 | 31 | 88 | 90 | 01011118150 Reference 01011118150 is listed on 9 product pages. | ||
| 2" | 90 x 8 | 38 | 106 | 151 | 01011118200 Reference 01011118200 is listed on 9 product pages. |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union ends
| G | I | A | D | Z | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|
| " 1/2 | 20 | 36 | 28 | 3 | 11 | 01011116012 Reference 01011116012 is listed on 2 product pages. | ||
| "3/4 | 23 | 43 | 36 | 3 | 20 | 01011116034 Reference 01011116034 is listed on 2 product pages. | ||
| 1" | 26 | 50 | 42 | 3 | 26 | 01011116100 Reference 01011116100 is listed on 2 product pages. | ||
| 1" 1/4 | 31 | 63 | 52 | 3 | 43 | 01011116114 Reference 01011116114 is listed on 2 product pages. | ||
| 1" 1/2 | 35 | 69 | 63 | 10 | 70 | 01011116150 Reference 01011116150 is listed on 3 product pages. | ||
| 2" | 42 | 83 | 77 | 14 | 120 | 01011116200 Reference 01011116200 is listed on 2 product pages. |
Column key
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- D
- Ø exterior do acessório (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes
| G | G1 | I | Z | E | F | H | D | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| " 1/2 | 40 x 10 | 26 | 10 | 28,4 | 4,3 | 2,5 | 28 | 19 | 01011117012 Reference 01011117012 is listed on 3 product pages. | ||
| "3/4 | 47 x 10 | 28 | 10 | 35,5 | 4,8 | 2,5 | 36 | 30 | 01011117034 Reference 01011117034 is listed on 3 product pages. | ||
| 1" | 53 x 8 | 30 | 10 | 39,6 | 4,6 | 2,5 | 42 | 41 | 01011117100 Reference 01011117100 is listed on 3 product pages. | ||
| 1" 1/4 | 66 x 8 | 41 | 13 | 51,8 | 7 | 4 | 52 | 72 | 01011117114 Reference 01011117114 is listed on 3 product pages. | ||
| 1" 1/2 | 74 x 8 | 45 | 22 | 57 | 7 | 4 | 63 | 110 | 01011117150 Reference 01011117150 is listed on 2 product pages. | ||
| 2" | 90 x 8 | 52 | 18 | 70 | 7 | 4 | 77 | 183 | 01011117200 Reference 01011117200 is listed on 3 product pages. |
Column key
- G
- Rosca (in)
- G1
- Rosca (2.ª saída)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- E
- E (mm)
- F
- F (mm)
- H
- H (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
O' ring gaskets
| D | d | I | DN | REF. | CAD | Actions |
|---|---|---|---|---|---|---|
| 28,86 | 21,80 | 3,53 | 21.8 | 40908093011 Reference 40908093011 is listed on 15 product pages. | ||
| 35,23 | 28,17 | 3,53 | 28.17 | 40908093014 Reference 40908093014 is listed on 30 product pages. | ||
| 39,96 | 32,92 | 3,53 | 32.92 | 40908093016 Reference 40908093016 is listed on 19 product pages. | ||
| 51,30 | 40,64 | 5,33 | 40.64 | 40908093018 Reference 40908093018 is listed on 23 product pages. | ||
| 57,65 | 46,99 | 5,33 | 46.99 | 40908093024 Reference 40908093024 is listed on 27 product pages. | ||
| 70,36 | 59,70 | 5,33 | 59.7 | 40908093030 Reference 40908093030 is listed on 25 product pages. |
Column key
- D
- Ø exterior do acessório (mm)
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






