

Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
Union
| G | G1 | I1 | I2 | Z1 | Z2 | D | D1 | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|---|---|---|---|---|
| " 1/2 | 40 x 10 | 26 | 20 | 10 | 3 | 46 | 28 | 53 | B 60 | 01011114012 | IGESGLBPDF |
| "3/4 | 47 x 10 | 28 | 23 | 10 | 3 | 56 | 36 | 84 | B 40 | 01011114034 | IGESGLBPDF |
| 1" | 53 x 8 | 30 | 26 | 10 | 3 | 67 | 42 | 122 | B 30 | 01011114100 | IGESGLBPDF |
| 1" 1/4 | 66 x 8 | 41 | 31 | 13 | 3 | 82 | 52 | 201 | C 60 | 01011114114 | IGESGLBPDF |
| 1" 1/2 | 74 x 8 | 45 | 35 | 22 | 10 | 88 | 63 | 273 | C 45 | 01011114150 | IGESGLBPDF |
| 2" | 90 x 8 | 52 | 42 | 18 | 14 | 106 | 77 | 450 | C 30 | 01011114200 | IGESGLBPDF |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts
| d | G | I | D | Gr | REF. | Files |
|---|---|---|---|---|---|---|
| " 1/2 | 40 x 10 | 22 | 46 | 21 | 01011118012 | |
| "3/4 | 47 x 10 | 26 | 56 | 35 | 01011118034 | |
| 1" | 53 x 8 | 28 | 67 | 56 | 01011118100 | |
| 1" 1/4 | 66 x 8 | 30 | 82 | 86 | 01011118114 | |
| 1" 1/2 | 74 x 8 | 31 | 88 | 90 | 01011118150 | |
| 2" | 90 x 8 | 38 | 106 | 151 | 01011118200 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union ends
| G | I | A | D | Z | Gr | REF. | Files |
|---|---|---|---|---|---|---|---|
| " 1/2 | 20 | 36 | 28 | 3 | 11 | 01011116012 | |
| "3/4 | 23 | 43 | 36 | 3 | 20 | 01011116034 | |
| 1" | 26 | 50 | 42 | 3 | 26 | 01011116100 | |
| 1" 1/4 | 31 | 63 | 52 | 3 | 43 | 01011116114 | |
| 1" 1/2 | 35 | 69 | 63 | 10 | 70 | 01011116150 | |
| 2" | 42 | 83 | 77 | 14 | 120 | 01011116200 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes
| G | G1 | I | Z | E | F | H | D | Gr | REF. | Files |
|---|---|---|---|---|---|---|---|---|---|---|
| " 1/2 | 40 x 10 | 26 | 10 | 28,4 | 4,3 | 2,5 | 28 | 19 | 01011117012 | |
| "3/4 | 47 x 10 | 28 | 10 | 35,5 | 4,8 | 2,5 | 36 | 30 | 01011117034 | |
| 1" | 53 x 8 | 30 | 10 | 39,6 | 4,6 | 2,5 | 42 | 41 | 01011117100 | |
| 1" 1/4 | 66 x 8 | 41 | 13 | 51,8 | 7 | 4 | 52 | 72 | 01011117114 | |
| 1" 1/2 | 74 x 8 | 45 | 22 | 57 | 7 | 4 | 63 | 110 | 01011117150 | |
| 2" | 90 x 8 | 52 | 18 | 70 | 7 | 4 | 77 | 183 | 01011117200 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
O' ring gaskets
| D | d | I | REF. | Files |
|---|---|---|---|---|
| 28,86 | 21,80 | 3,53 | 40908093011 | |
| 35,23 | 28,17 | 3,53 | 40908093014 | |
| 39,96 | 32,92 | 3,53 | 40908093016 | |
| 51,30 | 40,64 | 5,33 | 40908093018 | |
| 57,65 | 46,99 | 5,33 | 40908093024 | |
| 70,36 | 59,70 | 5,33 | 40908093030 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.