


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
01 · Acessórios roscados PVC
Union for pool female/female
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 01.31
- Material
- PVC-U
- Connection type
- Threaded
- Family
- Acessórios roscados PVC
- References
- 43 references
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01011278012
- Rosca (in)
- " 1/2
- Rosca (2.ª saída) (in)
- 1"
- Profundidade de encaixe (2) (mm)
- 20
- Profundidade de encaixe (3) (mm)
- 27
- Z1 (mm)
- 3
- Z2 (mm)
- 9
- Ø exterior do acessório (mm)
- 40
- Ø exterior do acessório (2) (mm)
- 27
Dimensions and references
34 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
Union for pool female/female
| G | G1 | I1 | I2 | Z1 | Z2 | D | D1 | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| " 1/2 | 1" | 20 | 27 | 3 | 9 | 40 | 27 | 34 | B 100 | 01011278012 | IGESGLBPDF | |
| "3/4 | 1" 1/4 | 23 | 29 | 3 | 9 | 51 | 35 | 63 | B 50 | 01011278034 | IGESGLBPDF | |
| 1" | 1" 1/2 | 27 | 31 | 3 | 9 | 57 | 41 | 80 | B 30 | 01011278100 | IGESGLBPDF | |
| 1" 1/4 | 2" | 30 | 41 | 5 | 22 | 71 | 52 | 146 | C 75 | 01011278114 | IGESGLBPDF | |
| 2" 1/2 | 3" 1/2 | 49 | 57 | 16 | 26 | 115 | 91 | 560 | C 16 | 01011278250 | IGESGLBPDF | |
| 3" | 4" | 49 | 66 | 26 | 31 | 132 | 104 | 750 | C 12 | 01011278300 | IGESGLBPDF | |
| 4" | 5" | 50 | 76 | 15 | 37 | 165 | 129 | 1200 | C 6 | 01011278400 | IGESGLBPDF |
Column key
- G
- Rosca (in)
- G1
- Rosca (2.ª saída) (in)
- I1
- Profundidade de encaixe (2) (mm)
- I2
- Profundidade de encaixe (3) (mm)
- Z1
- Z1 (mm)
- Z2
- Z2 (mm)
- D
- Ø exterior do acessório (mm)
- D1
- Ø exterior do acessório (2) (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts for pools
| d | G | I | D | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|
| " 1/2 | 1" | 20 | 40 | 13 | 01011274012 Reference 01011274012 is listed on 12 product pages. | ||
| "3/4 | 1" 1/4 | 23 | 51 | 23 | 01011274034 Reference 01011274034 is listed on 12 product pages. | ||
| 1" | 1" 1/2 | 25 | 57 | 28 | 01011274100 Reference 01011274100 is listed on 12 product pages. | ||
| 1" 1/4 | 2" | 27 | 71 | 47 | 01011274114 Reference 01011274114 is listed on 12 product pages. | ||
| 1" 1/2 | 2" 1/4 | 30 | 77 | 60 | 01011274150 Reference 01011274150 is listed on 15 product pages. | ||
| 2" | 2" 3/4 | 37 | 93 | 97 | 01011274200 Reference 01011274200 is listed on 15 product pages. | ||
| 2" 1/2 | 3" 1/2 | 45 | 115 | 163 | 01011274250 Reference 01011274250 is listed on 5 product pages. | ||
| 3" | 4" | 45 | 132 | 245 | 01011274300 Reference 01011274300 is listed on 6 product pages. | ||
| 4" | 5" | 59 | 165 | 525 | 01011274400 Reference 01011274400 is listed on 6 product pages. |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union ends for pools
| G | I | A | D | Z | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|
| " 1/2 | 20 | 29,5 | 27 | 4 | 8 | 01011275012 Reference 01011275012 is listed on 3 product pages. | ||
| "3/4 | 23 | 38 | 35 | 7 | 16 | 01011275034 Reference 01011275034 is listed on 3 product pages. | ||
| 1" | 26 | 44 | 41 | 7 | 21 | 01011275100 Reference 01011275100 is listed on 3 product pages. | ||
| 1" 1/4 | 30 | 56 | 52 | 7 | 38 | 01011275114 Reference 01011275114 is listed on 3 product pages. | ||
| 1" 1/2 | 34 | 62 | 59 | 11 | 54 | 01011275150 Reference 01011275150 is listed on 4 product pages. | ||
| 2" | 41 | 78 | 74 | 14 | 102 | 01011275200 Reference 01011275200 is listed on 4 product pages. | ||
| 2" 1/2 | 49 | 97 | 91 | 16 | 170 | 01011275250 | ||
| 3" | 49 | 109 | 104 | 26 | 200 | 01011275300 | ||
| 4" | 50 | 135 | 129 | 15 | 242 | 01011275400 Reference 01011275400 is listed on 2 product pages. |
Column key
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- D
- Ø exterior do acessório (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes for pools
| G | G1 | I | Z | E | F | H | D | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| " 1/2 | 1" | 27 | 9 | 25,4 | 3 | 2 | 27 | 13 | 01011276012 Reference 01011276012 is listed on 3 product pages. | ||
| "3/4 | 1" 1/4 | 29 | 9 | 35,2 | 4,5 | 2,5 | 35 | 23 | 01011276034 Reference 01011276034 is listed on 3 product pages. | ||
| 1" | 1" 1/2 | 31 | 9 | 39,8 | 4,5 | 2,5 | 41 | 29 | 01011276100 Reference 01011276100 is listed on 3 product pages. | ||
| 1" 1/4 | 2" | 41 | 22 | 50,8 | 7 | 4 | 52 | 58 | 01011276114 Reference 01011276114 is listed on 3 product pages. | ||
| 1" 1/2 | 2" 1/4 | 45 | 22 | 57 | 7 | 4 | 59 | 76 | 01011276150 Reference 01011276150 is listed on 3 product pages. | ||
| 2" | 2" 3/4 | 52 | 25 | 70 | 7 | 4 | 74 | 140 | 01011276200 Reference 01011276200 is listed on 3 product pages. | ||
| 2" 1/2 | 3" 1/2 | 57 | 26 | 85 | 7 | 4 | 91 | 219 | 01011276250 Reference 01011276250 is listed on 3 product pages. | ||
| 3" | 4" | 66 | 31 | 102 | 7 | 4 | 104 | 297 | 01011276300 Reference 01011276300 is listed on 3 product pages. | ||
| 4" | 5" | 76 | 37 | 124 | 7 | 4 | 128 | 432 | 01011276400 Reference 01011276400 is listed on 2 product pages. |
Column key
- G
- Rosca (in)
- G1
- Rosca (2.ª saída) (in)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- E
- E (mm)
- F
- F (mm)
- H
- H (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
O' ring gaskets
| D | d | I | DN | REF. | CAD | Actions |
|---|---|---|---|---|---|---|
| 25,64 | 20,30 | 2,62 | 20.3 | 40908093106 Reference 40908093106 is listed on 10 product pages. | ||
| 35,23 | 28,17 | 3,53 | 28.17 | 40908093014 Reference 40908093014 is listed on 30 product pages. | ||
| 39,96 | 32,92 | 3,53 | 32.92 | 40908093016 Reference 40908093016 is listed on 19 product pages. | ||
| 51,30 | 40,64 | 5,33 | 40.64 | 40908093018 Reference 40908093018 is listed on 23 product pages. | ||
| 57,65 | 46,99 | 5,33 | 46.99 | 40908093024 Reference 40908093024 is listed on 27 product pages. | ||
| 70,36 | 59,70 | 5,33 | 59.7 | 40908093030 Reference 40908093030 is listed on 25 product pages. | ||
| 85,29 | 74,63 | 5,33 | 74.63 | 40908093055 Reference 40908093055 is listed on 4 product pages. | ||
| 102,10 | 91,44 | 5,33 | 91.44 | 40908093056 Reference 40908093056 is listed on 4 product pages. | ||
| 124,33 | 113,67 | 5,33 | 113.67 | 40908093057 Reference 40908093057 is listed on 4 product pages. |
Column key
- D
- Ø exterior do acessório (mm)
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






