


01 · Acessórios roscados PVC
Sight glass
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 01.42
- Material
- PVC-U
- Connection type
- Threaded
- Family
- Acessórios roscados PVC
- References
- 10 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Dimensions and references
| G | A | I | L | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|
| " 3/8 | 48 | 84 | 17 | 100 | B 35 | 01011052038 | ||
| " 1/2 | 48 | 84 | 17 | 95 | B 35 | 01011052012 | ||
| " 3/4 | 58.5 | 101 | 16 | 150 | B 60 | 01011052034 | ||
| 1" | 68 | 126 | 23 | 265 | C 48 | 01011052100 | ||
| 1" 1/4 | 95 | 149 | 27 | 600 | C 18 | 01011052114 | ||
| 1" 1/2 | 95 | 157 | 31 | 610 | C 18 | 01011052150 | ||
| 2" | 115 | 190 | 38 | 1050 | C 10 | 01011052200 | ||
| 2" 1/2 | 151 | 216 | 44 | 2100 | C 4 | 01011052250 | ||
| 3" | 185 | 249 | 51 | 3220 | C 3 | 01011052300 | ||
| 4" | 185 | 266 | 61 | 3250 | C 3 | 01011052400 |
Column key
- G
- Rosca (in)
- A
- A (mm)
- I
- Profundidade de encaixe (mm)
- L
- Comprimento (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






