


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
02 · Acessórios de colar PVC
Bend 90º female/female
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 02.11
- Material
- PVC-U
- Connection type
- Solvent weld or fusion
- Family
- Acessórios de colar PVC
- References
- 9 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01051159020
- Ø exterior do tubo (mm)
- 20
- Ø exterior do tubo (2.ª saída) (mm)
- 25
- Profundidade de encaixe (mm)
- 56.5
- Z (mm)
- 40
- Pressão nominal (bar)
- 16
Dimensions and references
| d | d1 | I | Z | PN | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 25 | 56.5 | 40 | 16 | 20 | 24 | B 60 | 01051159020 | IGESGLBPDF | |
| 25 | 32 | 70 | 51 | 16 | 25 | 50 | B 50 | 01051159025 | IGESGLBPDF | |
| 32 | 40 | 86.5 | 64 | 16 | 32 | 85 | B 25 | 01051159032 | IGESGLBPDF | |
| 40 | 48 | 106.5 | 80 | 16 | 40 | 143 | C 50 | 01051159040 | IGESGLBPDF | |
| 50 | 63 | 131 | 100 | 16 | 50 | 300 | C 25 | 01051159050 | IGESGLBPDF | |
| 63 | 76 | 164 | 126 | 16 | 63 | 508 | C 14 | 01051159063 | IGESGLBPDF | |
| 75 | 90 | 194 | 150 | 16 | 75 | 840 | C 8 | 01051159075 | IGESGLBPDF | |
| 90 | 108 | 232 | 180 | 16 | 90 | 1411 | C 4 | 01051159090 | IGESGLBPDF | |
| 110 | 132 | 281.5 | 220 | 16 | 110 | 2550 | E 4 | 01051159110 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- PN
- Pressão nominal (bar)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






