


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
02 · Acessórios de colar PVC
Tee 45º
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 02.19
- Material
- PVC-U
- Connection type
- Solvent weld or fusion
- Family
- Acessórios de colar PVC
- References
- 10 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01051344016
- Ø exterior do tubo (mm)
- 16
- Ø exterior do acessório (mm)
- 22
- Profundidade de encaixe (mm)
- 58
- Z (mm)
- 25
- Z1 (mm)
- 5
- Pressão nominal (bar)
- 16
Dimensions and references
| d | D | I | Z | Z1 | PN | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 22 | 58 | 25 | 5 | 16 | 16 | 20 | A 20 | 01051344016 | IGESGLBPDF | |
| 20 | 27 | 68 | 29 | 7 | 16 | 20 | 33 | B 80 | 01051344020 | IGESGLBPDF | |
| 25 | 33 | 81 | 35 | 8 | 16 | 25 | 56 | B 50 | 01051344025 | IGESGLBPDF | |
| 32 | 41 | 97 | 43 | 9 | 16 | 32 | 93 | B 30 | 01051344032 | IGESGLBPDF | |
| 40 | 50 | 118 | 54 | 11 | 16 | 40 | 155 | C 55 | 01051344040 | IGESGLBPDF | |
| 50 | 58 | 138 | 63 | 12 | 16 | 50 | 234 | C 35 | 01051344050 | IGESGLBPDF | |
| 63 | 73 | 169 | 79 | 14 | 16 | 63 | 454 | C 20 | 01051344063 | IGESGLBPDF | |
| 75 | 89 | 199 | 94 | 17 | 16 | 75 | 763 | C 11 | 01051344075 | IGESGLBPDF | |
| 90 | 106 | 245 | 122 | 20 | 10 | 90 | 1090 | C 5 | 01051344090 | IGESGLBPDF | |
| 110 | 132 | 293 | 145 | 25 | 10 | 110 | 2162 | E 6 | 01051344110 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- D
- Ø exterior do acessório (mm)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- Z1
- Z1 (mm)
- PN
- Pressão nominal (bar)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






