


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
02 · Acessórios de colar PVC
Union F/F
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 02.34
- Material
- PVC-U
- Connection type
- Solvent weld or fusion
- Family
- Acessórios de colar PVC
- References
- 30 references
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01051114020
- Ø exterior do tubo (mm)
- 20
- Rosca
- 40x10
- Ø exterior do acessório (mm)
- 46
- Ø exterior do acessório (2) (mm)
- 28
- Profundidade de encaixe (2) (mm)
- 26
- Profundidade de encaixe (3) (mm)
- 20
- Z1 (mm)
- 10
- Z2 (mm)
- 3
Dimensions and references
24 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
Union F/F
| d | G | D | D1 | I1 | I2 | Z1 | Z2 | DN | Gr | QUANT. | REF. | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40x10 | 46 | 28 | 26 | 20 | 10 | 3 | 20 | 53 | B 60 | 01051114020 | IGESGLBPDF |
| 25 | 47x10 | 56 | 36 | 28 | 23 | 10 | 3 | 25 | 84 | B 40 | 01051114025 | IGESGLBPDF |
| 32 | 53x8 | 67 | 42 | 30 | 26 | 10 | 3 | 32 | 122 | B 30 | 01051114032 | IGESGLBPDF |
| 40 | 66x8 | 82 | 52 | 41 | 31 | 13 | 3 | 40 | 203 | C 60 | 01051114040 | IGESGLBPDF |
| 50 | 74x8 | 88 | 63 | 45 | 35 | 14 | 3 | 50 | 250 | C 45 | 01051114050 | IGESGLBPDF |
| 63 | 90x8 | 106 | 77 | 52 | 42 | 14 | 3 | 63 | 407 | C 30 | 01051114063 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca
- D
- Ø exterior do acessório (mm)
- D1
- Ø exterior do acessório (2) (mm)
- I1
- Profundidade de encaixe (2) (mm)
- I2
- Profundidade de encaixe (3) (mm)
- Z1
- Z1 (mm)
- Z2
- Z2 (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts
| d | G | I | D | Gr | REF. | CAD |
|---|---|---|---|---|---|---|
| " 1/2 | 40 x 10 | 22 | 46 | 21 | 01011118012 Reference 01011118012 is listed on 9 product pages. | |
| "3/4 | 47 x 10 | 26 | 56 | 35 | 01011118034 Reference 01011118034 is listed on 8 product pages. | |
| 1" | 53 x 8 | 28 | 67 | 56 | 01011118100 Reference 01011118100 is listed on 9 product pages. | |
| 1" 1/4 | 66 x 8 | 30 | 82 | 86 | 01011118114 Reference 01011118114 is listed on 8 product pages. | |
| 1" 1/2 | 74 x 8 | 31 | 88 | 90 | 01011118150 Reference 01011118150 is listed on 9 product pages. | |
| 2" | 90 x 8 | 38 | 106 | 151 | 01011118200 Reference 01011118200 is listed on 9 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union ends
| d | A | D | I | Z | DN | Gr | REF. | CAD |
|---|---|---|---|---|---|---|---|---|
| 20 | 36 | 28 | 20 | 3 | 20 | 11 | 01051116020 Reference 01051116020 is listed on 3 product pages. | |
| 25 | 43 | 36 | 23 | 3 | 25 | 20 | 01051116025 Reference 01051116025 is listed on 3 product pages. | |
| 32 | 50 | 42 | 26 | 3 | 32 | 26 | 01051116032 Reference 01051116032 is listed on 3 product pages. | |
| 40 | 63 | 52 | 31 | 3 | 40 | 43 | 01051116040 Reference 01051116040 is listed on 3 product pages. | |
| 50 | 69 | 63 | 35 | 3 | 50 | 59 | 01051116050 Reference 01051116050 is listed on 3 product pages. | |
| 63 | 83 | 77 | 42 | 3 | 63 | 96 | 01051116063 Reference 01051116063 is listed on 3 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- A
- A (mm)
- D
- Ø exterior do acessório (mm)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes
| d | G | I | Z | E | F | H | D | DN | Gr | REF. | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40x10 | 26 | 10 | 28.4 | 4.3 | 2.5 | 28 | 20 | 19 | 01051117020 Reference 01051117020 is listed on 2 product pages. | |
| 25 | 47x10 | 28 | 10 | 35.5 | 4.8 | 2.5 | 36 | 25 | 30 | 01051117025 Reference 01051117025 is listed on 2 product pages. | |
| 32 | 53x8 | 30 | 10 | 39.6 | 4.6 | 2.5 | 42 | 32 | 41 | 01051117032 Reference 01051117032 is listed on 2 product pages. | |
| 40 | 66x8 | 41 | 13 | 51.8 | 7 | 4 | 52 | 40 | 72 | 01051117040 Reference 01051117040 is listed on 2 product pages. | |
| 50 | 74x8 | 45 | 14 | 57 | 7 | 4 | 63 | 50 | 95 | 01051117050 Reference 01051117050 is listed on 2 product pages. | |
| 63 | 90x8 | 52 | 14 | 70 | 7 | 4 | 77 | 63 | 153 | 01051117063 Reference 01051117063 is listed on 2 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- E
- E (mm)
- F
- F (mm)
- H
- H (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
O' ring gaskets
| D | d | I | DN | REF. | CAD |
|---|---|---|---|---|---|
| 28,86 | 21,80 | 3,53 | 21.8 | 40908093011 Reference 40908093011 is listed on 15 product pages. | |
| 35,23 | 28,17 | 3,53 | 28.17 | 40908093014 Reference 40908093014 is listed on 30 product pages. | |
| 39,96 | 32,92 | 3,53 | 32.92 | 40908093016 Reference 40908093016 is listed on 19 product pages. | |
| 51,30 | 40,64 | 5,33 | 40.64 | 40908093018 Reference 40908093018 is listed on 23 product pages. | |
| 57,65 | 46,99 | 5,33 | 46.99 | 40908093024 Reference 40908093024 is listed on 27 product pages. | |
| 70,36 | 59,70 | 5,33 | 59.7 | 40908093030 Reference 40908093030 is listed on 25 product pages. |
Column key
- D
- Ø exterior do acessório (mm)
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






