


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
02 · Acessórios de colar PVC
Union F/M/F/M
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 02.36
- Material
- PVC-U
- Connection type
- Solvent weld or fusion
- Family
- Acessórios de colar PVC
- References
- 20 references
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01051319003
- Ø exterior do tubo (mm)
- 16
- Ø exterior do tubo (2.ª saída) (mm)
- 20
- Ø exterior do acessório (mm)
- 46
- Rosca
- 40x10
- Profundidade de encaixe (2) (mm)
- 33
- Profundidade de encaixe (3) (mm)
- 28
- Z1 (mm)
- 17
- Z2 (mm)
- 11
Dimensions and references
12 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
Union F/M/F/M
| d | d1 | D | G | I1 | I2 | Z1 | Z2 | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 20 | 46 | 40x10 | 33 | 28 | 17 | 11 | 16 | 51 | B 60 | 01051319003 | IGESGLBPDF | |
| 25 | 32 | 67 | 53x8 | 42 | 35 | 19 | 12 | 25 | 126 | B 20 | 01051319009 | IGESGLBPDF | |
| 40 | 50 | 88 | 74x8 | 57 | 49 | 25 | 14 | 40 | 276 | 01051319015 | IGESGLBPDF | ||
| 50 | 63 | 106 | 90x8 | 65 | 56 | 27 | 17 | 50 | 460 | C 24 | 01051319019 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- D
- Ø exterior do acessório (mm)
- G
- Rosca
- I1
- Profundidade de encaixe (2) (mm)
- I2
- Profundidade de encaixe (3) (mm)
- Z1
- Z1 (mm)
- Z2
- Z2 (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts
| d | G | I | D | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|
| " 1/2 | 40 x 10 | 22 | 46 | 21 | 01011118012 Reference 01011118012 is listed on 9 product pages. | ||
| 1" | 53 x 8 | 28 | 67 | 56 | 01011118100 Reference 01011118100 is listed on 9 product pages. | ||
| 1" 1/2 | 74 x 8 | 31 | 88 | 90 | 01011118150 Reference 01011118150 is listed on 9 product pages. | ||
| 2" | 90 x 8 | 38 | 106 | 151 | 01011118200 Reference 01011118200 is listed on 9 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union ends M/F
| d | d1 | D | I | Z | Z1 | DN | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 16 | 36 | 28 | 11 | 17 | 20 | 9 | 01051313003 | ||
| 32 | 25 | 50 | 35 | 12 | 16 | 32 | 24 | 01051313009 | ||
| 50 | 40 | 69 | 49 | 14 | 23 | 50 | 72 | 01051314015 | ||
| 63 | 50 | 83 | 56 | 17 | 24 | 63 | 118 | 01051314019 |
Column key
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- D
- Ø exterior do acessório (mm)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- Z1
- Z1 (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes M/F
| d | d1 | I | G | Z | Z1 | F | H | E | DN | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 16 | 33 | 40x10 | 17 | 19 | 4.3 | 2.5 | 28.4 | 20 | 20 | 01051317003 Reference 01051317003 is listed on 4 product pages. | ||
| 32 | 25 | 42 | 53x8 | 19 | 23 | 4.6 | 2.5 | 39.6 | 32 | 46 | 01051317009 Reference 01051317009 is listed on 4 product pages. | ||
| 50 | 63 | 57 | 74x8 | 25 | 29 | 7 | 4 | 57 | 50 | 110 | 01051317015 Reference 01051317015 is listed on 4 product pages. | ||
| 63 | 50 | 65 | 90x8 | 27 | 34 | 7 | 4 | 70 | 63 | 183 | 01051317019 Reference 01051317019 is listed on 4 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- I
- Profundidade de encaixe (mm)
- G
- Rosca
- Z
- Z (mm)
- Z1
- Z1 (mm)
- F
- F (mm)
- H
- H (mm)
- E
- E (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
O' ring gaskets
| D | d | I | DN | REF. | CAD | Actions |
|---|---|---|---|---|---|---|
| 28,86 | 21,80 | 3,53 | 21.8 | 40908093011 Reference 40908093011 is listed on 15 product pages. | ||
| 39,96 | 32,92 | 3,53 | 32.92 | 40908093016 Reference 40908093016 is listed on 19 product pages. | ||
| 57,65 | 46,99 | 5,33 | 46.99 | 40908093024 Reference 40908093024 is listed on 27 product pages. | ||
| 70,36 | 59,70 | 5,33 | 59.7 | 40908093030 Reference 40908093030 is listed on 25 product pages. |
Column key
- D
- Ø exterior do acessório (mm)
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






