| d | I | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|
| 75 | 211 | 422 | E 28 | 01201185075 | |
| 90 | 220 | 622 | E 15 | 01201185090 | |
| 110 | 234 | 918 | E 12 | 01201185110 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.


| d | I | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|
| 75 | 211 | 422 | E 28 | 01201185075 | |
| 90 | 220 | 622 | E 15 | 01201185090 | |
| 110 | 234 | 918 | E 12 | 01201185110 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.