


10 · Acessórios de transição PP-R
Unions
Part produced in PP-R, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 10.15
- Material
- PP-R
- Connection type
- Not defined
- Family
- Acessórios de transição PP-R
- References
- 30 references
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 02102114055
- Rosca (in)
- 1/2
- Ø exterior do tubo (mm)
- 20
- Rosca (2.ª saída)
- 40x10
- Ø exterior do acessório (mm)
- 46
- Ø exterior do acessório (2) (mm)
- 28
- Profundidade de encaixe (2) (mm)
- 26
- Profundidade de encaixe (3) (mm)
- 20
- Z1 (mm)
- 10
- Z2 (mm)
- 3
Dimensions and references
24 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
Unions
| G | d | G1 | D | D1 | I1 | I2 | Z1 | Z2 | DN | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 20 | 40x10 | 46 | 28 | 26 | 20 | 10 | 3 | 20 | 31.5 | B 60 | 02102114055 | |
| " 3/4 | 25 | 47x10 | 56 | 36 | 28 | 23 | 10 | 3 | 25 | 55 | B 40 | 02102114056 | |
| 1" | 32 | 53x8 | 67 | 42 | 30 | 26 | 10 | 3 | 32 | 79 | B 20 | 02102114057 | |
| 1" 1/4 | 40 | 66x8 | 82 | 52 | 41 | 31 | 13 | 3 | 40 | 129 | C 60 | 02102114058 | |
| 1" 1/2 | 50 | 74x8 | 88 | 63 | 45 | 35 | 14 | 3 | 50 | 160 | C 45 | 02102114059 | |
| 2" | 63 | 90x8 | 106 | 77 | 52 | 42 | 14 | 3 | 63 | 259 | C 30 | 02102114060 |
Column key
- G
- Rosca (in)
- d
- Ø exterior do tubo (mm)
- G1
- Rosca (2.ª saída)
- D
- Ø exterior do acessório (mm)
- D1
- Ø exterior do acessório (2) (mm)
- I1
- Profundidade de encaixe (2) (mm)
- I2
- Profundidade de encaixe (3) (mm)
- Z1
- Z1 (mm)
- Z2
- Z2 (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- Files
- Files to download: IGES, GLB and PDF datasheet
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts
| d | G | I | D | DN | Gr | REF. | Files |
|---|---|---|---|---|---|---|---|
| 20 | 40x10 | 22 | 46 | 20 | 12 | 02012118012 Reference 02012118012 is listed on 5 product pages. | |
| 25 | 47x10 | 26 | 56 | 25 | 23 | 02012118034 Reference 02012118034 is listed on 5 product pages. | |
| 32 | 53x8 | 28 | 67 | 32 | 36 | 02012118100 Reference 02012118100 is listed on 5 product pages. | |
| 40 | 66x8 | 30 | 82 | 40 | 52 | 02012118114 Reference 02012118114 is listed on 5 product pages. | |
| 50 | 74x8 | 31 | 88 | 50 | 56 | 02012118150 Reference 02012118150 is listed on 5 product pages. | |
| 63 | 90x8 | 38 | 106 | 63 | 94 | 02012118200 Reference 02012118200 is listed on 5 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- Files
- Files to download: IGES, GLB and PDF datasheet
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union ends
| d | A | D | I | Z | DN | Gr | REF. | Files |
|---|---|---|---|---|---|---|---|---|
| 20 | 36 | 28 | 20 | 3 | 20 | 7 | 02052116020 Reference 02052116020 is listed on 2 product pages. | |
| 25 | 43 | 36 | 23 | 3 | 25 | 13 | 02052116025 Reference 02052116025 is listed on 2 product pages. | |
| 32 | 50 | 42 | 26 | 3 | 32 | 17 | 02052116032 Reference 02052116032 is listed on 2 product pages. | |
| 40 | 63 | 52 | 31 | 3 | 40 | 28 | 02052116040 Reference 02052116040 is listed on 2 product pages. | |
| 50 | 69 | 63 | 35 | 10 | 50 | 38 | 02052116050 Reference 02052116050 is listed on 2 product pages. | |
| 63 | 83 | 77 | 42 | 14 | 63 | 63 | 02052116063 Reference 02052116063 is listed on 2 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- A
- A (mm)
- D
- Ø exterior do acessório (mm)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- Files
- Files to download: IGES, GLB and PDF datasheet
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes
| G | G1 | I | Z | E | F | H | D | Gr | REF. | Files |
|---|---|---|---|---|---|---|---|---|---|---|
| "1/2 | 40x10 | 26 | 10 | 28.4 | 4.3 | 2.5 | 28 | 12 | 02012117012 Reference 02012117012 is listed on 3 product pages. | |
| " 3/4 | 47x10 | 28 | 10 | 35.5 | 4.8 | 2.5 | 36 | 18 | 02012117034 Reference 02012117034 is listed on 3 product pages. | |
| 1 " | 53x8 | 30 | 10 | 39.6 | 4.6 | 2.5 | 42 | 25 | 02012117100 Reference 02012117100 is listed on 3 product pages. | |
| 1" 1/4 | 66x8 | 41 | 13 | 51.8 | 7 | 4 | 52 | 46 | 02012117114 Reference 02012117114 is listed on 3 product pages. | |
| 1" 1/2 | 74x8 | 45 | 22 | 57 | 7 | 4 | 63 | 68 | 02012117150 Reference 02012117150 is listed on 3 product pages. | |
| 2 " | 90x8 | 52 | 18 | 70 | 7 | 4 | 77 | 113 | 02012117200 Reference 02012117200 is listed on 3 product pages. |
Column key
- G
- Rosca (in)
- G1
- Rosca (2.ª saída)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- E
- E (mm)
- F
- F (mm)
- H
- H (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- Files
- Files to download: IGES, GLB and PDF datasheet
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
«O» ring gaskets
| D | d | I | DN | REF. | Files |
|---|---|---|---|---|---|
| 28.86 | 21.80 | 3.53 | 21.8 | 40908093011 Reference 40908093011 is listed on 15 product pages. | |
| 35.23 | 28.17 | 3.53 | 28.17 | 40908093014 Reference 40908093014 is listed on 30 product pages. | |
| 38.36 | 31.30 | 3.53 | 31.3 | 40908093015 Reference 40908093015 is listed on 5 product pages. | |
| 51.30 | 40.64 | 5.33 | 40.64 | 40908093018 Reference 40908093018 is listed on 23 product pages. | |
| 57.65 | 46.99 | 5.33 | 46.99 | 40908093024 Reference 40908093024 is listed on 27 product pages. | |
| 70.36 | 59.70 | 5.33 | 59.7 | 40908093030 Reference 40908093030 is listed on 25 product pages. |
Column key
- D
- Ø exterior do acessório (mm)
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- REF.
- Reference
- Files
- Files to download: IGES, GLB and PDF datasheet
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






