Unions female/male
| G | d | G1 | D | I | Z | I1 | Z1 | S | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 20 | 40x10 | 46 | 26 | 10 | 36 | 21 | 22 | 34 | B 60 | 02102207055 | |
| " 3/4 | 25 | 47x10 | 56 | 28 | 10 | 40 | 24 | 28 | 56 | B 30 | 02102207056 | |
| 1" | 32 | 53x8 | 67 | 30 | 10 | 45 | 26 | 36 | 86 | B 20 | 02102207057 | |
| 1" 1/4 | 40 | 66x8 | 82 | 41 | 13 | 48 | 27 | 46 | 141 | C 60 | 02102207058 | |
| 1" 1/2 | 50 | 74x8 | 88 | 45 | 14 | 52 | 30 | 50 | 170 | C 45 | 02102207059 | |
| 2" | 63 | 90x8 | 106 | 52 | 14 | 61 | 35 | 65 | 285 | C 24 | 02102207060 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts
| d | G | I | D | Gr | REF. | Files |
|---|---|---|---|---|---|---|
| 20 | 40x10 | 22 | 46 | 12 | 02012118012 | |
| 25 | 47x10 | 26 | 56 | 23 | 02012118034 | |
| 32 | 53x8 | 28 | 67 | 36 | 02012118100 | |
| 40 | 66x8 | 30 | 82 | 52 | 02012118114 | |
| 50 | 74x8 | 31 | 88 | 56 | 02012118150 | |
| 63 | 90x8 | 38 | 106 | 94 | 02012118200 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Male union ends
| G | I | A | S | Z | Gr | REF. | Files |
|---|---|---|---|---|---|---|---|
| "1/2 | 36 | 36 | 22 | 21 | 9 | 02012204012 | |
| " 3/4 | 40 | 43 | 28 | 24 | 15 | 02012205034 | |
| 1 " | 45 | 50 | 36 | 26 | 24 | 02012204100 | |
| 1" 1/4 | 48 | 63 | 46 | 27 | 38 | 02012205114 | |
| 1" 1/2 | 52 | 69 | 50 | 30 | 48 | 02012205150 | |
| 2 " | 61 | 83 | 65 | 35 | 89 | 02012205200 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes
| d | G | I | Z | E | F | H | D | Gr | REF. | Files |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40x10 | 26 | 10 | 28.4 | 4.3 | 2.5 | 28 | 12 | 02052117020 | |
| 25 | 47x10 | 28 | 10 | 35.5 | 4.8 | 2.5 | 36 | 19 | 02052117025 | |
| 32 | 53x8 | 30 | 10 | 39.6 | 4.6 | 2.5 | 42 | 26 | 02052117032 | |
| 40 | 66x8 | 41 | 13 | 51.8 | 7 | 4 | 52 | 46 | 02052117040 | |
| 50 | 74x8 | 45 | 14 | 57.4 | 7 | 4 | 63 | 61 | 02052117050 | |
| 63 | 90x8 | 52 | 14 | 70 | 6.5 | 4 | 77 | 96 | 02052117063 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
«O» ring gaskets
| D | d | I | REF. | Files |
|---|---|---|---|---|
| 28,86 | 21.80 | 3.53 | 40908093011 | |
| 35.23 | 28.17 | 3.53 | 40908093014 | |
| 38.36 | 31.30 | 3.53 | 40908093015 | |
| 51.30 | 40.64 | 5.33 | 40908093018 | |
| 57.65 | 46.99 | 5.33 | 40908093024 | |
| 70.35 | 59.69 | 5.33 | 40908093030 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.

