


10 · Acessórios de transição PP-R
Unions female/male
Part produced in PP-R, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 10.16
- Material
- PP-R
- Connection type
- Not defined
- Family
- Acessórios de transição PP-R
- References
- 30 references
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 02102207055
- Rosca (in)
- 1/2
- Ø exterior do tubo (mm)
- 20
- Rosca (2.ª saída)
- 40x10
- Ø exterior do acessório (mm)
- 46
- Profundidade de encaixe (mm)
- 26
- Z (mm)
- 10
- Profundidade de encaixe (2) (mm)
- 36
- Z1 (mm)
- 21
- S (mm)
- 22
Dimensions and references
24 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
Unions female/male
| G | d | G1 | D | I | Z | I1 | Z1 | S | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 20 | 40x10 | 46 | 26 | 10 | 36 | 21 | 22 | 20 | 34 | B 60 | 02102207055 | ||
| " 3/4 | 25 | 47x10 | 56 | 28 | 10 | 40 | 24 | 28 | 25 | 56 | B 30 | 02102207056 | ||
| 1" | 32 | 53x8 | 67 | 30 | 10 | 45 | 26 | 36 | 32 | 86 | B 20 | 02102207057 | ||
| 1" 1/4 | 40 | 66x8 | 82 | 41 | 13 | 48 | 27 | 46 | 40 | 141 | C 60 | 02102207058 | ||
| 1" 1/2 | 50 | 74x8 | 88 | 45 | 14 | 52 | 30 | 50 | 50 | 170 | C 45 | 02102207059 | ||
| 2" | 63 | 90x8 | 106 | 52 | 14 | 61 | 35 | 65 | 63 | 285 | C 24 | 02102207060 |
Column key
- G
- Rosca (in)
- d
- Ø exterior do tubo (mm)
- G1
- Rosca (2.ª saída)
- D
- Ø exterior do acessório (mm)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- I1
- Profundidade de encaixe (2) (mm)
- Z1
- Z1 (mm)
- S
- S (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts
| d | G | I | D | DN | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|
| 20 | 40x10 | 22 | 46 | 20 | 12 | 02012118012 Reference 02012118012 is listed on 5 product pages. | ||
| 25 | 47x10 | 26 | 56 | 25 | 23 | 02012118034 Reference 02012118034 is listed on 5 product pages. | ||
| 32 | 53x8 | 28 | 67 | 32 | 36 | 02012118100 Reference 02012118100 is listed on 5 product pages. | ||
| 40 | 66x8 | 30 | 82 | 40 | 52 | 02012118114 Reference 02012118114 is listed on 5 product pages. | ||
| 50 | 74x8 | 31 | 88 | 50 | 56 | 02012118150 Reference 02012118150 is listed on 5 product pages. | ||
| 63 | 90x8 | 38 | 106 | 63 | 94 | 02012118200 Reference 02012118200 is listed on 5 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Male union ends
| G | I | A | S | Z | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|
| "1/2 | 36 | 36 | 22 | 21 | 9 | 02012204012 Reference 02012204012 is listed on 2 product pages. | ||
| " 3/4 | 40 | 43 | 28 | 24 | 15 | 02012205034 Reference 02012205034 is listed on 2 product pages. | ||
| 1 " | 45 | 50 | 36 | 26 | 24 | 02012204100 Reference 02012204100 is listed on 2 product pages. | ||
| 1" 1/4 | 48 | 63 | 46 | 27 | 38 | 02012205114 Reference 02012205114 is listed on 2 product pages. | ||
| 1" 1/2 | 52 | 69 | 50 | 30 | 48 | 02012205150 Reference 02012205150 is listed on 2 product pages. | ||
| 2 " | 61 | 83 | 65 | 35 | 89 | 02012205200 Reference 02012205200 is listed on 2 product pages. |
Column key
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- S
- S (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes
| d | G | I | Z | E | F | H | D | DN | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40x10 | 26 | 10 | 28.4 | 4.3 | 2.5 | 28 | 20 | 12 | 02052117020 Reference 02052117020 is listed on 2 product pages. | ||
| 25 | 47x10 | 28 | 10 | 35.5 | 4.8 | 2.5 | 36 | 25 | 19 | 02052117025 Reference 02052117025 is listed on 2 product pages. | ||
| 32 | 53x8 | 30 | 10 | 39.6 | 4.6 | 2.5 | 42 | 32 | 26 | 02052117032 Reference 02052117032 is listed on 2 product pages. | ||
| 40 | 66x8 | 41 | 13 | 51.8 | 7 | 4 | 52 | 40 | 46 | 02052117040 Reference 02052117040 is listed on 2 product pages. | ||
| 50 | 74x8 | 45 | 14 | 57.4 | 7 | 4 | 63 | 50 | 61 | 02052117050 Reference 02052117050 is listed on 2 product pages. | ||
| 63 | 90x8 | 52 | 14 | 70 | 6.5 | 4 | 77 | 63 | 96 | 02052117063 Reference 02052117063 is listed on 2 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- E
- E (mm)
- F
- F (mm)
- H
- H (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
«O» ring gaskets
| D | d | I | DN | REF. | CAD | Actions |
|---|---|---|---|---|---|---|
| 28,86 | 21,80 | 3,53 | 21.8 | 40908093011 Reference 40908093011 is listed on 15 product pages. | ||
| 35,23 | 28,17 | 3,53 | 28.17 | 40908093014 Reference 40908093014 is listed on 30 product pages. | ||
| 38.36 | 31.30 | 3.53 | 31.3 | 40908093015 Reference 40908093015 is listed on 5 product pages. | ||
| 51,30 | 40,64 | 5,33 | 40.64 | 40908093018 Reference 40908093018 is listed on 23 product pages. | ||
| 57,65 | 46,99 | 5,33 | 46.99 | 40908093024 Reference 40908093024 is listed on 27 product pages. | ||
| 70,36 | 59,70 | 5,33 | 59.7 | 40908093030 Reference 40908093030 is listed on 25 product pages. |
Column key
- D
- Ø exterior do acessório (mm)
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






