


11 · Acessórios roscados PP
Unions
Part produced in Acessórios roscados PP, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 11.16
- Material
- Not defined
- Connection type
- Threaded
- Family
- Acessórios roscados PP
- References
- 30 references
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 02012114012
- Rosca (in)
- "1/2
- Rosca (2.ª saída)
- 40x10
- Profundidade de encaixe (2) (mm)
- 26
- Profundidade de encaixe (3) (mm)
- 20
- Z1 (mm)
- 10
- Z2 (mm)
- 3
- Ø exterior do acessório (mm)
- 46
- Ø exterior do acessório (2) (mm)
- 28
Dimensions and references
18 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
Unions
| G | G1 | I1 | I2 | Z1 | Z2 | D | D1 | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|---|---|---|---|---|
| "1/2 | 40x10 | 26 | 20 | 10 | 3 | 46 | 28 | 32 | B 60 | 02012114012 | |
| " 3/4 | 47x10 | 28 | 23 | 10 | 3 | 56 | 36 | 54 | B 40 | 02012114034 | |
| 1 " | 53x8 | 30 | 26 | 10 | 3 | 67 | 42 | 76 | B 20 | 02012114100 | |
| 1" 1/4 | 66x8 | 41 | 31 | 13 | 3 | 82 | 52 | 129 | C 60 | 02012114114 | |
| 1" 1/2 | 74x8 | 45 | 35 | 22 | 10 | 88 | 63 | 175 | C 45 | 02012114150 | |
| 2 " | 90x8 | 52 | 42 | 18 | 14 | 106 | 77 | 259 | C 30 | 02012114200 |
Column key
- G
- Rosca (in)
- G1
- Rosca (2.ª saída)
- I1
- Profundidade de encaixe (2) (mm)
- I2
- Profundidade de encaixe (3) (mm)
- Z1
- Z1 (mm)
- Z2
- Z2 (mm)
- D
- Ø exterior do acessório (mm)
- D1
- Ø exterior do acessório (2) (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- Files
- Files to download: IGES, GLB and PDF datasheet
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts
| d | G | I | D | DN | Gr | REF. | Files |
|---|---|---|---|---|---|---|---|
| 20 | 40x10 | 22 | 46 | 20 | 12 | 02012118012 Reference 02012118012 is listed on 5 product pages. | |
| 25 | 47x10 | 26 | 56 | 25 | 23 | 02012118034 Reference 02012118034 is listed on 5 product pages. | |
| 32 | 53x8 | 28 | 67 | 32 | 36 | 02012118100 Reference 02012118100 is listed on 5 product pages. | |
| 40 | 66x8 | 30 | 82 | 40 | 52 | 02012118114 Reference 02012118114 is listed on 5 product pages. | |
| 50 | 74x8 | 31 | 88 | 50 | 56 | 02012118150 Reference 02012118150 is listed on 5 product pages. | |
| 63 | 90x8 | 38 | 106 | 63 | 94 | 02012118200 Reference 02012118200 is listed on 5 product pages. |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- Files
- Files to download: IGES, GLB and PDF datasheet
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union ends
| G | I | A | D | Z | Gr | REF. | Files |
|---|---|---|---|---|---|---|---|
| "1/2 | 20 | 36 | 28 | 3 | 7 | 02012116012 | |
| " 3/4 | 23 | 43 | 36 | 3 | 12 | 02012116034 | |
| 1 " | 26 | 50 | 42 | 3 | 17 | 02012116100 | |
| 1" 1/4 | 31 | 63 | 52 | 3 | 28 | 02012116114 | |
| 1" 1/2 | 35 | 69 | 63 | 10 | 45 | 02012116150 | |
| 2 " | 42 | 83 | 77 | 14 | 76 | 02012116200 |
Column key
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- D
- Ø exterior do acessório (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- Files
- Files to download: IGES, GLB and PDF datasheet
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes
| G | G1 | I | Z | E | F | H | D | Gr | REF. | Files |
|---|---|---|---|---|---|---|---|---|---|---|
| "1/2 | 40x10 | 26 | 10 | 28.4 | 4.3 | 2.5 | 28 | 12 | 02012117012 Reference 02012117012 is listed on 3 product pages. | |
| " 3/4 | 47x10 | 28 | 10 | 35.5 | 4.8 | 2.5 | 36 | 18 | 02012117034 Reference 02012117034 is listed on 3 product pages. | |
| 1 " | 53x8 | 30 | 10 | 39.6 | 4.6 | 2.5 | 42 | 25 | 02012117100 Reference 02012117100 is listed on 3 product pages. | |
| 1" 1/4 | 66x8 | 41 | 13 | 51.8 | 7 | 4 | 52 | 46 | 02012117114 Reference 02012117114 is listed on 3 product pages. | |
| 1" 1/2 | 74x8 | 45 | 22 | 57 | 7 | 4 | 63 | 68 | 02012117150 Reference 02012117150 is listed on 3 product pages. | |
| 2 " | 90x8 | 52 | 18 | 70 | 7 | 4 | 77 | 113 | 02012117200 Reference 02012117200 is listed on 3 product pages. |
Column key
- G
- Rosca (in)
- G1
- Rosca (2.ª saída)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- E
- E (mm)
- F
- F (mm)
- H
- H (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- Files
- Files to download: IGES, GLB and PDF datasheet
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
«O» ring gaskets
| D | d | I | DN | REF. | Files |
|---|---|---|---|---|---|
| 28.86 | 21.80 | 3.53 | 21.8 | 40908093011 Reference 40908093011 is listed on 15 product pages. | |
| 35.23 | 28.17 | 3.53 | 28.17 | 40908093014 Reference 40908093014 is listed on 30 product pages. | |
| 38.36 | 31.30 | 3.53 | 31.3 | 40908093015 Reference 40908093015 is listed on 5 product pages. | |
| 51.30 | 40.64 | 5.33 | 40.64 | 40908093018 Reference 40908093018 is listed on 23 product pages. | |
| 57.65 | 46.99 | 5.33 | 46.99 | 40908093024 Reference 40908093024 is listed on 27 product pages. | |
| 70.36 | 59.70 | 5.33 | 59.7 | 40908093030 Reference 40908093030 is listed on 25 product pages. |
Column key
- D
- Ø exterior do acessório (mm)
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- REF.
- Reference
- Files
- Files to download: IGES, GLB and PDF datasheet
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






