


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
23 · Acessórios de colar PVC BS polegadas
Caps
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 23.09
- Material
- PVC-U
- Connection type
- Solvent weld or fusion
- Family
- Acessórios de colar PVC BS polegadas
- References
- 11 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01071012012
- Ø exterior do tubo (in)
- “½
- Ø exterior do acessório (mm)
- 27
- Profundidade de encaixe (mm)
- 22
Dimensions and references
| d | D | I | Thread | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|
| “½ | 27 | 22 | 1/2" | 7 | A 80 | 01071012012 | IGESGLBPDF | |
| “¾ | 32.5 | 26 | 3/4" | 11 | B 200 | 01071012034 | IGESGLBPDF | |
| 1” | 41 | 30 | 1" | 20 | B 120 | 01071012100 | IGESGLBPDF | |
| 1”¼ | 50 | 38 | 1"1/4 | 33 | B 80 | 01071012114 | IGESGLBPDF | |
| 1”½ | 58 | 43 | 1"1/2 | 62 | C 200 | 01071012150 | IGESGLBPDF | |
| 2” | 73 | 50 | 2" | 98 | C 120 | 01071012200 | IGESGLBPDF | |
| 2”½ | 90 | 60 | 2"1/2 | 182 | C 60 | 01071012250 | IGESGLBPDF | |
| 3” | 106 | 68 | 3" | 277 | C 38 | 01071012300 | IGESGLBPDF | |
| 4” | 134 | 90 | 4" | 562 | C 18 | 01071012400 | IGESGLBPDF | |
| 5” | 162 | 110 | 5" | 926 | C 10 | 01071012500 | IGESGLBPDF | |
| 6” | 196 | 132 | 6" | 1694 | C 6 | 01071012600 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (in)
- D
- Ø exterior do acessório (mm)
- I
- Profundidade de encaixe (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






