


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
23 · Acessórios de colar PVC BS polegadas
Unions for pools female/female
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 23.12
- Material
- PVC-U
- Connection type
- Solvent weld or fusion
- Family
- Acessórios de colar PVC BS polegadas
- References
- 36 references
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01051278075
- Ø exterior do tubo (in)
- 75
- Rosca (in)
- 3 " ½
- Profundidade de encaixe (2) (mm)
- 48
- Profundidade de encaixe (3) (mm)
- 57
- Z1 (mm)
- 4
- Z2 (mm)
- 13
- Ø exterior do acessório (mm)
- 115
- Ø exterior do acessório (2) (mm)
- 91
Dimensions and references
28 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
Unions for pools female/female
| d | G | I1 | I2 | Z1 | Z2 | D | D1 | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| " ½ | 1" | 20 | 27 | 3 | 9 | 40 | 27 | 31 | B 100 | 01071278012 | |||
| " ¾ | 1 " ¼ | 23 | 29 | 3 | 9 | 51 | 35 | 58 | B 50 | 01071278034 | |||
| 1" | 1 " ½ | 27 | 31 | 3 | 9 | 57 | 41 | 73 | B 40 | 01071278100 | |||
| 1"¼ | 2 " | 30 | 41 | 3 | 9 | 71 | 52 | 136 | C 75 | 01071278114 | |||
| 1”½ | 2" ¼ | 34 | 45 | 3 | 14 | 77 | 59 | 186 | C 60 | 01071278150 | |||
| 2” | 2 " ¾ | 41 | 52 | 3 | 14 | 93 | 74 | 322 | C 36 | 01071278200 | |||
| 75 | 3 " ½ | 48 | 57 | 4 | 13 | 115 | 91 | 75 | 515 | C 16 | 01051278075 Reference 01051278075 is listed on 2 product pages. | IGESGLBPDF | |
| 3” | 4" | 59 | 66 | 7 | 14.5 | 132 | 104 | 720 | C 12 | 01071278300 | |||
| 4” | 5” | 67 | 76 | 7 | 14.5 | 165 | 129 | 1190 | C 6 | 01071278400 |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca (in)
- I1
- Profundidade de encaixe (2) (mm)
- I2
- Profundidade de encaixe (3) (mm)
- Z1
- Z1 (mm)
- Z2
- Z2 (mm)
- D
- Ø exterior do acessório (mm)
- D1
- Ø exterior do acessório (2) (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts for pools
| d | G | I | D | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|
| " 1/2 | 1" | 20 | 40 | 13 | 01011274012 Reference 01011274012 is listed on 12 product pages. | ||
| "3/4 | 1" 1/4 | 23 | 51 | 23 | 01011274034 Reference 01011274034 is listed on 12 product pages. | ||
| 1" | 1" 1/2 | 25 | 57 | 28 | 01011274100 Reference 01011274100 is listed on 12 product pages. | ||
| 1" 1/4 | 2" | 27 | 71 | 47 | 01011274114 Reference 01011274114 is listed on 12 product pages. | ||
| 1" 1/2 | 2" 1/4 | 30 | 77 | 60 | 01011274150 Reference 01011274150 is listed on 15 product pages. | ||
| 2" | 2" 3/4 | 37 | 93 | 97 | 01011274200 Reference 01011274200 is listed on 15 product pages. | ||
| 2" 1/2 | 3" 1/2 | 45 | 115 | 163 | 01011274250 Reference 01011274250 is listed on 5 product pages. | ||
| 3" | 4" | 45 | 132 | 245 | 01011274300 Reference 01011274300 is listed on 6 product pages. | ||
| 4" | 5" | 59 | 165 | 525 | 01011274400 Reference 01011274400 is listed on 6 product pages. |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union ends for pools
| d | I | A | D | Z | DN | Thread | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| " ½ | 20 | 29.5 | 27 | 3 | 1/2" | 7 | 01071275012 Reference 01071275012 is listed on 2 product pages. | |||
| " ¾ | 23 | 33 | 30 | 3 | 3/4" | 14 | 01071275034 Reference 01071275034 is listed on 2 product pages. | |||
| 1" | 26 | 39 | 36 | 3 | 1" | 18 | 01071275100 Reference 01071275100 is listed on 2 product pages. | |||
| 1"¼ | 30 | 56 | 52 | 3 | 1"1/4 | 33 | 01071275114 Reference 01071275114 is listed on 2 product pages. | |||
| 1”½ | 34 | 62 | 59 | 3 | 1"1/2 | 47 | 01071275150 Reference 01071275150 is listed on 2 product pages. | |||
| 2” | 41 | 78 | 74 | 3 | 2" | 91 | 01071275200 Reference 01071275200 is listed on 2 product pages. | |||
| 75 | 49 | 97 | 91 | 5 | 75 | 144 | 01051275075 Reference 01051275075 is listed on 4 product pages. | |||
| 3” | 59 | 109 | 104 | 7 | 3" | 212 | 01071275300 Reference 01071275300 is listed on 2 product pages. | |||
| 4" | 67 | 135.5 | 129 | 7 | 4" | 274 | 01071275400 Reference 01071275400 is listed on 2 product pages. |
Column key
- d
- Ø exterior do tubo (in)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- D
- Ø exterior do acessório (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes for pools
| d | G | I | Z | E | F | H | D | DN | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| " ½ | 1" | 27 | 9 | 25.4 | 3 | 2 | 27 | 12 | 01071276012 Reference 01071276012 is listed on 2 product pages. | |||
| " ¾ | 1 " ¼ | 29 | 9 | 35.2 | 4.5 | 2.5 | 35 | 21 | 01071276034 Reference 01071276034 is listed on 2 product pages. | |||
| 1" | 1 " ½ | 31 | 9 | 39.8 | 4.5 | 2.5 | 41 | 26 | 01071276100 Reference 01071276100 is listed on 2 product pages. | |||
| 1"¼ | 2 " | 41 | 13 | 50.8 | 7 | 4 | 52 | 54 | 01071276114 Reference 01071276114 is listed on 2 product pages. | |||
| 1”½ | 2" ¼ | 45 | 14 | 57 | 7 | 4 | 67 | 67 | 01071276150 Reference 01071276150 is listed on 2 product pages. | |||
| 2” | 2 " ¾ | 52 | 14 | 70 | 7 | 4 | 74 | 127 | 01071276200 Reference 01071276200 is listed on 2 product pages. | |||
| 75 | 3 " ½ | 57 | 13 | 85 | 7 | 4 | 91 | 75 | 202 | 01051276075 Reference 01051276075 is listed on 2 product pages. | ||
| 3” | 4" | 66 | 14.5 | 102 | 7 | 4 | 104 | 260 | 01071276300 Reference 01071276300 is listed on 2 product pages. | |||
| 4" | 5" | 76 | 14.5 | 124 | 7 | 4 | 128 | 380 | 01071276400 Reference 01071276400 is listed on 2 product pages. |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- E
- E (mm)
- F
- F (mm)
- H
- H (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






