


34 · Válvulas de borboleta PVC
Butterfly valve kit
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 34.08
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Válvulas de borboleta PVC
- References
- 10 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Dimensions and references
| d | B | K | P | Q | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 32-67 | 125 | M16x140 | 4 | 63 | 1980 | B 2 | 01781332063 | ||
| 75 | 22 - 61 | 145-140 | M16x140 | 4 | 75 | 2210 | B 2 | 01781332075 | ||
| 90 | 23 - 58 | 160-152 | M16x140 | 8 | 90 | 3620 | B 2 | 01781332090 | ||
| 110 | 25 - 61 | 180 | M16x150 | 8 | 110 | 4210 | B 1 | 01781332110 | ||
| 140/125 | 36 - 69 | 210 | M16x170 | 8 | 5360 | C 2 | 01781332141 | |||
| 140 | 36 - 69 | 210 | M16x170 | 8 | 140 | 5420 | C 2 | 01781332140 | ||
| 160 | 59 - 91 | 240 | M20x200 | 8 | 160 | 9550 | C 2 | 01781332160 | ||
| 200 | 45 - 100 | 286 | M20x220 | 8 | 200 | 11800 | C 1 | 01781332200 | ||
| 200/225 | 45 - 100 | 295 | M20x220 | 8 | 11800 | C 1 | 01781332201 | |||
| 225 | 50 - 101 | 295 | M20x240 | 8 | 225 | 11620 | E 1 | 01781332225 |
Column key
- d
- Ø exterior do tubo (mm)
- B
- B
- K
- K (mm)
- P
- P
- Q
- Q (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.

