


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
01 · Acessórios roscados PVC
PVC Tank adaptor
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 01.22
- Material
- PVC-U
- Connection type
- Threaded
- Family
- Acessórios roscados PVC
- References
- 9 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01011312012
- Rosca (in)
- " 1/2
- Rosca (2.ª saída) (in)
- " 1/2
- Ø exterior do tubo (mm)
- 16
- Ø exterior do tubo (2.ª saída) (mm)
- 14.5
- Comprimento (mm)
- 16
- Comprimento (2) (mm)
- 33
- Z (mm)
- 13
- Profundidade de encaixe (mm)
- 61
- S (mm)
- 25
Dimensions and references
| G | G1 | d | d1 | L | L1 | Z | I | S | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| " 1/2 | " 1/2 | 16 | 14.5 | 16 | 33 | 13 | 61 | 25 | 16 | 19 | B 150 | 01011312012 | IGESGLBPDF | |
| "3/4 | "3/4 | 20 | 20 | 19 | 42 | 17 | 74 | 32 | 20 | 41 | B 70 | 01011312034 | IGESGLBPDF | |
| 1" | 1" | 25 | 25 | 22 | 45 | 19 | 82 | 40 | 25 | 66 | B 40 | 01011312100 | IGESGLBPDF | |
| 1" 1/4 | 1" 1/4 | 32 | 32 | 23 | 49 | 20 | 91 | 50 | 32 | 110 | B 25 | 01011312114 | IGESGLBPDF | |
| 1" 1/2 | 1" 1/2 | 37 | 37 | 23 | 49 | 23 | 91 | 60 | 37 | 170 | C 60 | 01011312150 | IGESGLBPDF | |
| 1" 1/2 | 1" 3/4 | 37 | 40 | 23 | 49 | 23 | 91 | 60 | 37 | 173 | C 60 | 01011312022 | IGESGLBPDF | |
| 2" | 2" | 49.5 | 50 | 27 | 52 | 25 | 100 | 69 | 49.5 | 200 | C 40 | 01011312200 | IGESGLBPDF | |
| 2 " 1/2 | 2 " 1/2 | 63 | 63 | 30 | 52 | 25 | 103 | 78 | 63 | 255 | C 35 | 01011312250 | IGESGLBPDF | |
| 3 " | 3 " | 75 | 75 | 33 | 58 | 28 | 112 | 92 | 75 | 340 | C 24 | 01011312300 | IGESGLBPDF |
Column key
- G
- Rosca (in)
- G1
- Rosca (2.ª saída) (in)
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- L
- Comprimento (mm)
- L1
- Comprimento (2) (mm)
- Z
- Z (mm)
- I
- Profundidade de encaixe (mm)
- S
- S (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






