


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
01 · Acessórios roscados PVC
Union female/male
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 01.30
- Material
- PVC-U
- Connection type
- Threaded
- Family
- Acessórios roscados PVC
- References
- 30 references
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01011207012
- Rosca (in)
- " 1/2
- Rosca (2.ª saída)
- 40 x 10
- Profundidade de encaixe (mm)
- 26
- Profundidade de encaixe (2) (mm)
- 36
- Z (mm)
- 10
- Z1 (mm)
- 21
- Ø exterior do acessório (mm)
- 46
- S (mm)
- 22
- Figura (un)
- A
Dimensions and references
23 references in this table are also listed under other products.
Union female/male
| G | G1 | I | I1 | Z | Z1 | D | S | Fig. | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| " 1/2 | 40 x 10 | 26 | 36 | 10 | 21 | 46 | 22 | A | 56 | B 60 | 01011207012 | IGES File not published yetGLBPDF | |
| "3/4 | 47 x 10 | 28 | 40 | 10 | 24 | 56 | 28 | A | 88 | B 30 | 01011207034 | IGES File not published yetGLBPDF | |
| 1" | 53 x 8 | 30 | 45 | 10 | 26 | 67 | 36 | A | 133 | B 30 | 01011207100 | IGES File not published yetGLBPDF | |
| 1" 1/4 | 66 x 8 | 41 | 48 | 13 | 27 | 82 | 46 | A | 216 | C 60 | 01011207114 | IGES File not published yetGLBPDF | |
| 1" 1/2 | 74 x 8 | 35 | 58 | 10 | 36 | 88 | 53 | B | 273 | C 45 | 01011207150 | IGES File not published yetGLBPDF | |
| 2" | 90 x 8 | 52 | 61 | 18 | 35 | 106 | 65 | A | 467 | C 24 | 01011207200 | IGES File not published yetGLBPDF |
Column key
- G
- Rosca (in)
- G1
- Rosca (2.ª saída)
- I
- Profundidade de encaixe (mm)
- I1
- Profundidade de encaixe (2) (mm)
- Z
- Z (mm)
- Z1
- Z1 (mm)
- D
- Ø exterior do acessório (mm)
- S
- S (mm)
- Fig.
- Figura (un)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts
| d | G | I | D | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|
| " 1/2 | 40 x 10 | 22 | 46 | 21 | 01011118012 Reference 01011118012 is listed on 9 product pages. | ||
| "3/4 | 47 x 10 | 26 | 56 | 35 | 01011118034 Reference 01011118034 is listed on 8 product pages. | ||
| 1" | 53 x 8 | 28 | 67 | 56 | 01011118100 Reference 01011118100 is listed on 9 product pages. | ||
| 1" 1/4 | 66 x 8 | 30 | 82 | 86 | 01011118114 Reference 01011118114 is listed on 8 product pages. | ||
| 1" 1/2 | 74 x 8 | 31 | 88 | 90 | 01011118150 Reference 01011118150 is listed on 9 product pages. | ||
| 2" | 90 x 8 | 38 | 106 | 151 | 01011118200 Reference 01011118200 is listed on 9 product pages. |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Male union ends
| G | I | A | S | Z | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|
| " 1/2 | 36 | 36 | 22 | 21 | 14 | 01011204012 Reference 01011204012 is listed on 3 product pages. | ||
| "3/4 | 40 | 43 | 28 | 24 | 24 | 01011204034 Reference 01011204034 is listed on 3 product pages. | ||
| 1" | 45 | 50 | 36 | 26 | 37 | 01011204100 Reference 01011204100 is listed on 3 product pages. | ||
| 1" 1/4 | 48 | 63 | 46 | 27 | 58 | 01011204114 Reference 01011204114 is listed on 3 product pages. | ||
| 2" | 61 | 83 | 65 | 35 | 137 | 01011204200 Reference 01011204200 is listed on 3 product pages. |
Column key
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- S
- S (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes
| G | G1 | I | Z | E | F | H | D | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| " 1/2 | 40 x 10 | 26 | 10 | 28,4 | 4,3 | 2,5 | 28 | 19 | 01011117012 Reference 01011117012 is listed on 3 product pages. | ||
| "3/4 | 47 x 10 | 28 | 10 | 35,5 | 4,8 | 2,5 | 36 | 30 | 01011117034 Reference 01011117034 is listed on 3 product pages. | ||
| 1" | 53 x 8 | 30 | 10 | 39,6 | 4,6 | 2,5 | 42 | 41 | 01011117100 Reference 01011117100 is listed on 3 product pages. | ||
| 1" 1/4 | 66 x 8 | 41 | 13 | 51,8 | 7 | 4 | 52 | 72 | 01011117114 Reference 01011117114 is listed on 3 product pages. | ||
| 2" | 90 x 8 | 52 | 18 | 70 | 7 | 4 | 77 | 183 | 01011117200 Reference 01011117200 is listed on 3 product pages. |
Column key
- G
- Rosca (in)
- G1
- Rosca (2.ª saída)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- E
- E (mm)
- F
- F (mm)
- H
- H (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
O' ring gaskets
| D | d | I | DN | REF. | CAD | Actions |
|---|---|---|---|---|---|---|
| 28,86 | 21,80 | 3,53 | 21.8 | 40908093011 Reference 40908093011 is listed on 15 product pages. | ||
| 35,23 | 28,17 | 3,53 | 28.17 | 40908093014 Reference 40908093014 is listed on 30 product pages. | ||
| 39,96 | 32,92 | 3,53 | 32.92 | 40908093016 Reference 40908093016 is listed on 19 product pages. | ||
| 51,30 | 40,64 | 5,33 | 40.64 | 40908093018 Reference 40908093018 is listed on 23 product pages. | ||
| 57,65 | 46,99 | 5,33 | 46.99 | 40908093024 Reference 40908093024 is listed on 27 product pages. | ||
| 70,36 | 59,70 | 5,33 | 59.7 | 40908093030 Reference 40908093030 is listed on 25 product pages. |
Column key
- D
- Ø exterior do acessório (mm)
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union ends
| G | I | A | D | Z | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|
| 1" 1/2 | 35 | 69 | 63 | 10 | 70 | 01011116150 Reference 01011116150 is listed on 3 product pages. |
Column key
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- D
- Ø exterior do acessório (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Male union ends
| G | G1 | I | Z | E | F | H | S | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1" 1/2 | 74 x 8 | 58 | 36 | 57 | 7 | 4 | 53 | 102 | 01011382150 |
Column key
- G
- Rosca (in)
- G1
- Rosca (2.ª saída)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- E
- E (mm)
- F
- F (mm)
- H
- H (mm)
- S
- S (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






