

Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
Union female/male
| G | G1 | I | I1 | Z | Z1 | D | S | Fig. | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| " 1/2 | 40 x 10 | 26 | 36 | 10 | 21 | 46 | 22 | A | 56 | B 60 | 01011207012 | IGESGLBPDF |
| "3/4 | 47 x 10 | 28 | 40 | 10 | 24 | 56 | 28 | A | 88 | B 30 | 01011207034 | IGESGLBPDF |
| 1" | 53 x 8 | 30 | 45 | 10 | 26 | 67 | 36 | A | 133 | B 30 | 01011207100 | IGESGLBPDF |
| 1" 1/4 | 66 x 8 | 41 | 48 | 13 | 27 | 82 | 46 | A | 216 | C 60 | 01011207114 | IGESGLBPDF |
| 1" 1/2 | 74 x 8 | 35 | 58 | 10 | 36 | 88 | 53 | B | 273 | C 45 | 01011207150 | IGESGLBPDF |
| 2" | 90 x 8 | 52 | 61 | 18 | 35 | 106 | 65 | A | 467 | C 24 | 01011207200 | IGESGLBPDF |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts
| d | G | I | D | Gr | REF. | Files |
|---|---|---|---|---|---|---|
| " 1/2 | 40 x 10 | 22 | 46 | 21 | 01011118012 | |
| "3/4 | 47 x 10 | 26 | 56 | 35 | 01011118034 | |
| 1" | 53 x 8 | 28 | 67 | 56 | 01011118100 | |
| 1" 1/4 | 66 x 8 | 30 | 82 | 86 | 01011118114 | |
| 1" 1/2 | 74 x 8 | 31 | 88 | 90 | 01011118150 | |
| 2" | 90 x 8 | 38 | 106 | 151 | 01011118200 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Male union ends
| G | I | A | S | Z | Gr | REF. | Files |
|---|---|---|---|---|---|---|---|
| " 1/2 | 36 | 36 | 22 | 21 | 14 | 01011204012 | |
| "3/4 | 40 | 43 | 28 | 24 | 24 | 01011204034 | |
| 1" | 45 | 50 | 36 | 26 | 37 | 01011204100 | |
| 1" 1/4 | 48 | 63 | 46 | 27 | 58 | 01011204114 | |
| 2" | 61 | 83 | 65 | 35 | 137 | 01011204200 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes
| G | G1 | I | Z | E | F | H | D | Gr | REF. | Files |
|---|---|---|---|---|---|---|---|---|---|---|
| " 1/2 | 40 x 10 | 26 | 10 | 28,4 | 4,3 | 2,5 | 28 | 19 | 01011117012 | |
| "3/4 | 47 x 10 | 28 | 10 | 35,5 | 4,8 | 2,5 | 36 | 30 | 01011117034 | |
| 1" | 53 x 8 | 30 | 10 | 39,6 | 4,6 | 2,5 | 42 | 41 | 01011117100 | |
| 1" 1/4 | 66 x 8 | 41 | 13 | 51,8 | 7 | 4 | 52 | 72 | 01011117114 | |
| 2" | 90 x 8 | 52 | 18 | 70 | 7 | 4 | 77 | 183 | 01011117200 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
O' ring gaskets
| D | d | I | REF. | Files |
|---|---|---|---|---|
| 28,86 | 21,80 | 3,53 | 40908093011 | |
| 35,23 | 28,17 | 3,53 | 40908093014 | |
| 39,96 | 32,92 | 3,53 | 40908093016 | |
| 51,30 | 40,64 | 5,33 | 40908093018 | |
| 57,65 | 46,99 | 5,33 | 40908093024 | |
| 70,36 | 59,70 | 5,33 | 40908093030 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union ends
| G | I | A | D | Z | Gr | REF. | Files |
|---|---|---|---|---|---|---|---|
| 1" 1/2 | 35 | 69 | 63 | 10 | 70 | 01011116150 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Male union ends
| G | G1 | I | Z | E | F | H | S | Gr | REF. | Files |
|---|---|---|---|---|---|---|---|---|---|---|
| 1" 1/2 | 74 x 8 | 58 | 36 | 57 | 7 | 4 | 53 | 102 | 01011382150 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.