


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
01 · Acessórios roscados PVC
Union for pool female/male
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 01.32
- Material
- PVC-U
- Connection type
- Threaded
- Family
- Acessórios roscados PVC
- References
- 32 references
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01011279012
- Rosca (in)
- "1/2
- Rosca (2.ª saída) (in)
- "1/2
- Rosca (3.ª saída) (in)
- 1"
- Profundidade de encaixe (2) (mm)
- 20
- Profundidade de encaixe (3) (mm)
- 39
- Z1 (mm)
- 3
- Z2 (mm)
- 25
- Ø exterior do acessório (mm)
- 40
- S (mm)
- 22
- Figura (un)
- A
Dimensions and references
25 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
Union for pool female/male
| G | G1 | G2 | I1 | I2 | Z1 | Z2 | D | S | Fig. | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "1/2 | "1/2 | 1" | 20 | 39 | 3 | 25 | 40 | 22 | A | 38 | B 90 | 01011279012 | IGESGLBPDF | |
| "3/4 | "3/4 | 1" 1/4 | 23 | 43 | 7 | 27 | 51 | 29 | A | 69 | B 50 | 01011279034 | IGESGLBPDF | |
| 1" | 1" | 1" 1/2 | 26 | 49 | 7 | 30 | 57 | 36 | A | 90 | B 30 | 01011279100 | IGESGLBPDF | |
| 1" 1/4 | 1" 1/4 | 2" | 30 | 52 | 7 | 31 | 71 | 46 | A | 160 | C 70 | 01011279114 | IGESGLBPDF | |
| 1" 1/2 | 1" 1/2 | 2" 1/4 | 34 | 62 | 11 | 40 | 77 | 50 | A | 210 | C 60 | 01011279150 | IGESGLBPDF | |
| 2" | 1" 1/2 | 2" 1/4 | 34 | 62 | 11 | 36 | 77 | 61 | B | 242 | C 50 | 01011279019 | IGESGLBPDF | |
| 2" | 2" | 2" 3/4 | 41 | 68 | 14 | 42 | 93 | 65 | A | 364 | C 30 | 01011279200 | IGESGLBPDF |
Column key
- G
- Rosca (in)
- G1
- Rosca (2.ª saída) (in)
- G2
- Rosca (3.ª saída) (in)
- I1
- Profundidade de encaixe (2) (mm)
- I2
- Profundidade de encaixe (3) (mm)
- Z1
- Z1 (mm)
- Z2
- Z2 (mm)
- D
- Ø exterior do acessório (mm)
- S
- S (mm)
- Fig.
- Figura (un)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts for pools
| d | G | I | D | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|
| " 1/2 | 1" | 20 | 40 | 13 | 01011274012 Reference 01011274012 is listed on 12 product pages. | ||
| "3/4 | 1" 1/4 | 23 | 51 | 23 | 01011274034 Reference 01011274034 is listed on 12 product pages. | ||
| 1" | 1" 1/2 | 25 | 57 | 28 | 01011274100 Reference 01011274100 is listed on 12 product pages. | ||
| 1" 1/4 | 2" | 27 | 71 | 47 | 01011274114 Reference 01011274114 is listed on 12 product pages. | ||
| 1" 1/2 | 2" 1/4 | 30 | 77 | 60 | 01011274150 Reference 01011274150 is listed on 15 product pages. | ||
| 2" | 2" 3/4 | 37 | 93 | 97 | 01011274200 Reference 01011274200 is listed on 15 product pages. |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union ends for pools
| G | I | A | D | Z | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|
| " 1/2 | 20 | 29,5 | 27 | 4 | 8 | 01011275012 Reference 01011275012 is listed on 3 product pages. | ||
| "3/4 | 23 | 38 | 35 | 7 | 16 | 01011275034 Reference 01011275034 is listed on 3 product pages. | ||
| 1" | 26 | 44 | 41 | 7 | 21 | 01011275100 Reference 01011275100 is listed on 3 product pages. | ||
| 1" 1/4 | 30 | 56 | 52 | 7 | 38 | 01011275114 Reference 01011275114 is listed on 3 product pages. | ||
| 1" 1/2 | 34 | 62 | 59 | 11 | 54 | 01011275150 Reference 01011275150 is listed on 4 product pages. | ||
| 2" | 41 | 78 | 74 | 14 | 102 | 01011275200 Reference 01011275200 is listed on 4 product pages. |
Column key
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- D
- Ø exterior do acessório (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes for pools
| G | G1 | I | Z | E | F | H | S | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| " 1/2 | 1" | 39 | 25 | 25,4 | 3 | 2 | 22 | 15 | 01011303012 Reference 01011303012 is listed on 2 product pages. | ||
| "3/4 | 1" 1/4 | 43 | 27 | 35,2 | 4,5 | 2,5 | 29 | 25 | 01011303034 Reference 01011303034 is listed on 2 product pages. | ||
| 1" | 1" 1/2 | 49 | 30 | 39,8 | 4,5 | 2,5 | 36 | 38 | 01011303100 Reference 01011303100 is listed on 2 product pages. | ||
| 1" 1/4 | 2" | 52 | 31 | 50,8 | 7 | 4 | 46 | 66 | 01011303114 Reference 01011303114 is listed on 2 product pages. | ||
| 1" 1/2 | 2" 1/4 | 62 | 40 | 57 | 7 | 4 | 50 | 80 | 01011303150 Reference 01011303150 is listed on 2 product pages. | ||
| 2" | 2" 1/4 | 62 | 36 | 57 | 7 | 4 | 61 | 95 | 01011303019 Reference 01011303019 is listed on 2 product pages. | ||
| 2" | 2" 3/4 | 68 | 42 | 70 | 7 | 4 | 65 | 155 | 01011303200 Reference 01011303200 is listed on 2 product pages. |
Column key
- G
- Rosca (in)
- G1
- Rosca (2.ª saída) (in)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- E
- E (mm)
- F
- F (mm)
- H
- H (mm)
- S
- S (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
O' ring gaskets
| D | d | I | DN | REF. | CAD | Actions |
|---|---|---|---|---|---|---|
| 25,64 | 20,30 | 2,62 | 20.3 | 40908093106 Reference 40908093106 is listed on 10 product pages. | ||
| 35,23 | 28,17 | 3,53 | 28.17 | 40908093014 Reference 40908093014 is listed on 30 product pages. | ||
| 39,96 | 32,92 | 3,53 | 32.92 | 40908093016 Reference 40908093016 is listed on 19 product pages. | ||
| 51,30 | 40,64 | 5,33 | 40.64 | 40908093018 Reference 40908093018 is listed on 23 product pages. | ||
| 57,65 | 46,99 | 5,33 | 46.99 | 40908093024 Reference 40908093024 is listed on 27 product pages. | ||
| 70,36 | 59,70 | 5,33 | 59.7 | 40908093030 Reference 40908093030 is listed on 25 product pages. |
Column key
- D
- Ø exterior do acessório (mm)
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






