


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
02 · Acessórios de colar PVC
Union PVC/PE F/M
Part produced in Acessórios de colar PVC, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 02.40
- Material
- Not defined
- Connection type
- Solvent weld or fusion
- Family
- Acessórios de colar PVC
- References
- 30 references
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01051038020
- Ø exterior do tubo (mm)
- 20
- Rosca (in)
- 1"
- Profundidade de encaixe (2) (mm)
- 20
- Profundidade de encaixe (3) (mm)
- 27
- Z2 (mm)
- 9
- Ø exterior do acessório (mm)
- 40
- Ø exterior do acessório (2) (mm)
- 27
Dimensions and references
18 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
Union PVC/PE F/M
| d | G | I1 | I2 | Z2 | D | D1 | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1" | 20 | 27 | 9 | 40 | 27 | 20 | 37 | B 70 | 01051038020 | IGESGLBPDF | |
| 25 | 1"¼ | 23 | 29 | 9 | 51 | 35 | 25 | 63 | B 40 | 01051038025 | IGESGLBPDF | |
| 32 | 1"½ | 27 | 31 | 9 | 57 | 41 | 32 | 84 | B 30 | 01051038032 | IGESGLBPDF | |
| 40 | 2" | 30 | 41 | 9 | 71 | 52 | 40 | 144 | B 84 | 01051038040 | IGESGLBPDF | |
| 50 | 2"¼ | 34 | 45 | 14 | 77 | 59 | 50 | 195 | C 48 | 01051038050 | IGESGLBPDF | |
| 63 | 2"¾ | 41 | 52 | 14 | 93 | 74 | 63 | 335 | C 24 | 01051038063 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca (in)
- I1
- Profundidade de encaixe (2) (mm)
- I2
- Profundidade de encaixe (3) (mm)
- Z2
- Z2 (mm)
- D
- Ø exterior do acessório (mm)
- D1
- Ø exterior do acessório (2) (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts for pools
| d | G | I | D | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|
| " 1/2 | 1" | 20 | 40 | 13 | 01011274012 Reference 01011274012 is listed on 12 product pages. | ||
| "3/4 | 1" 1/4 | 23 | 51 | 23 | 01011274034 Reference 01011274034 is listed on 12 product pages. | ||
| 1" | 1" 1/2 | 25 | 57 | 28 | 01011274100 Reference 01011274100 is listed on 12 product pages. | ||
| 1" 1/4 | 2" | 27 | 71 | 47 | 01011274114 Reference 01011274114 is listed on 12 product pages. | ||
| 1" 1/2 | 2" 1/4 | 30 | 77 | 60 | 01011274150 Reference 01011274150 is listed on 15 product pages. | ||
| 2" | 2" 3/4 | 37 | 93 | 97 | 01011274200 Reference 01011274200 is listed on 15 product pages. |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
PE union ends for pools
| d | I | A | S | Z | DN | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 67 | 29.5 | 2.5 | 52 | 20 | 11 | 05055039020 | ||
| 25 | 73 | 33 | 2.5 | 56 | 25 | 17 | 05055039025 | ||
| 32 | 73 | 39 | 3 | 56 | 32 | 27 | 05055039032 | ||
| 40 | 79 | 56 | 3.7 | 60 | 40 | 30 | 05055039040 | ||
| 50 | 88 | 62 | 4.6 | 62 | 50 | 67 | 05055039050 | ||
| 63 | 100 | 78 | 5.8 | 75 | 63 | 117 | 05055039063 |
Column key
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- S
- S (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes for pools
| d | G | I | Z | E | F | H | D | DN | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1" | 27 | 9 | 25.4 | 3 | 2 | 27 | 20 | 13 | 01051276020 Reference 01051276020 is listed on 2 product pages. | ||
| 25 | 1 " ¼ | 29 | 9 | 35.2 | 4.5 | 2.5 | 35 | 25 | 23 | 01051276025 Reference 01051276025 is listed on 2 product pages. | ||
| 32 | 1 " ½ | 31 | 9 | 39.8 | 4.5 | 2.5 | 41 | 32 | 29 | 01051276032 Reference 01051276032 is listed on 2 product pages. | ||
| 40 | 2 " | 41 | 13 | 50.8 | 7 | 4 | 52 | 40 | 52 | 01051276040 Reference 01051276040 is listed on 2 product pages. | ||
| 50 | 2" ¼ | 45 | 14 | 57 | 7 | 4 | 59 | 50 | 60 | 01051276050 Reference 01051276050 is listed on 2 product pages. | ||
| 63 | 2 " ¾ | 52 | 14 | 70 | 7 | 4 | 74 | 63 | 110 | 01051276063 Reference 01051276063 is listed on 2 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- E
- E (mm)
- F
- F (mm)
- H
- H (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
O' ring gaskets
| D | d | I | DN | REF. | CAD | Actions |
|---|---|---|---|---|---|---|
| 25,64 | 20,30 | 2,62 | 20.3 | 40908093106 Reference 40908093106 is listed on 10 product pages. | ||
| 35,23 | 28,17 | 3,53 | 28.17 | 40908093014 Reference 40908093014 is listed on 30 product pages. | ||
| 39,96 | 32,92 | 3,53 | 32.92 | 40908093016 Reference 40908093016 is listed on 19 product pages. | ||
| 51,30 | 40,64 | 5,33 | 40.64 | 40908093018 Reference 40908093018 is listed on 23 product pages. | ||
| 57,65 | 46,99 | 5,33 | 46.99 | 40908093024 Reference 40908093024 is listed on 27 product pages. | ||
| 70,36 | 59,70 | 5,33 | 59.7 | 40908093030 Reference 40908093030 is listed on 25 product pages. |
Column key
- D
- Ø exterior do acessório (mm)
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






