

Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
Union for pool female/female
| d | G | G1 | D | D1 | I1 | I2 | Z1 | Z2 | PN | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ½ | "½ | 1" | 40 | 27 | 20 | 27 | 3 | 10 | 10 | 30 | B 100 | 01121278005 | |
| "¾ | "¾ | 1 " ¼ | 51 | 35 | 23 | 29 | 3 | 10 | 10 | 60 | B 50 | 01121278006 | |
| 1" | 1" | " 1 " ½ | 57 | 41 | 27 | 31 | 3 | 10 | 10 | 75 | B 40 | 01121278007 | |
| 1"1/4 | 1"1/4 | 2" | 71 | 52 | 30 | 41 | 3 | 22 | 10 | 140 | C 75 | 01121278008 | |
| 1"1/2 | 1"1/2 | 2" ¼ | 77 | 59 | 34 | 45 | 3 | 22 | 10 | 184 | C 60 | 01121278009 | |
| 2" | 2" | 2 " ¾ | 93 | 74 | 41 | 52 | 3 | 25 | 10 | 325 | C 30 | 01121278010 | |
| 2"1/2 | 2"1/2 | 3"1/2 | 115 | 91 | 49 | 57 | 5 | 26 | 10 | 540 | C 16 | 01101278011 | IGESGLBPDF |
| 3" | 3" | 4" | 132 | 104 | 59 | 66 | 7 | 31 | 10 | 750 | C 12 | 01121278012 | |
| 4" | 4" | 5" | 165 | 129 | 67 | 79 | 4 | 43 | 4 | 1190 | C 6 | 01121278013 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nut for pool
| d | G | I | D | Gr | REF. | Files |
|---|---|---|---|---|---|---|
| " ½ | 1" | 20 | 40 | 13 | 01011274012 | |
| " ¾ | 1" ¼ | 23 | 51 | 23 | 01011274034 | |
| 1" | 1 " ½ | 25 | 57 | 28 | 01011274100 | |
| 1" ¼ | 2" | 27 | 71 | 47 | 01011274114 | |
| 1" ½ | 2" ¼ | 30 | 77 | 60 | 01011274150 | |
| 2" | 2 " ¾ | 37 | 93 | 97 | 01011274200 | |
| 2" ½ | 3 " ½ | 45 | 115 | 163 | 01011274250 | |
| 3" | 4" | 45 | 132 | 245 | 01011274300 | |
| 4" | 5" | 59 | 165 | 525 | 01011274400 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union end for pool
| d | I | A | D | Z | Gr | REF. | Files |
|---|---|---|---|---|---|---|---|
| " ½ | 20 | 29.5 | 27 | 3 | 7 | 01071275012 | |
| " ¾ | 23 | 33 | 30 | 3 | 14 | 01071275034 | |
| 1" | 26 | 39 | 36 | 3 | 18 | 01071275100 | |
| 1" ¼ | 30 | 56 | 52 | 3 | 33 | 01071275114 | |
| 1" ½ | 34 | 62 | 59 | 3 | 47 | 01071275150 | |
| 2" | 41 | 78 | 74 | 3 | 91 | 01071275200 | |
| 2" ½ | 49 | 97 | 91 | 5 | 144 | 01051275075 | |
| 3" | 59 | 109 | 104 | 7 | 212 | 01071275300 | |
| 4" | 67 | 135.5 | 129 | 7 | 274 | 01071275400 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bush for pool
| d | G1 | I | Z | E | F | H | D | Gr | REF. | Files |
|---|---|---|---|---|---|---|---|---|---|---|
| " ½ | 1" | 27 | 9 | 25.4 | 3 | 2 | 27 | 13 | 01011276012 | |
| " ¾ | 1 " ¼ | 29 | 9 | 35.2 | 4.5 | 2.5 | 35 | 23 | 01011276034 | |
| 1" | 1 " ½ | 31 | 9 | 39.8 | 4.5 | 2.5 | 41 | 29 | 01011276100 | |
| 1 " ¼ | 2 " | 41 | 22 | 50.8 | 7 | 4 | 52 | 58 | 01011276114 | |
| 1" ½ | 2" ¼ | 45 | 22 | 57 | 7 | 4 | 59 | 76 | 01011276150 | |
| 2" | 2 " ¾ | 52 | 25 | 70 | 7 | 4 | 74 | 140 | 01011276200 | |
| 2" ½ | 3 " ½ | 57 | 26 | 85 | 7 | 4 | 91 | 219 | 01011276250 | |
| 3" | 4" | 66 | 31 | 102 | 7 | 4 | 104 | 297 | 01011276300 | |
| 4" | 5 " | 79 | 43 | 124 | 7 | 4 | 129 | 432 | 01011276400 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
O' ring gasket
| D | d | I | REF. | Files |
|---|---|---|---|---|
| 25.64 | 20.30 | 2.62 | 40908093106 | |
| 35.23 | 28.17 | 3.53 | 40908093014 | |
| 39.96 | 32.90 | 3.53 | 40908093016 | |
| 51.30 | 40.64 | 5.33 | 40908093018 | |
| 57.65 | 46.99 | 5.33 | 40908093024 | |
| 70.36 | 59.69 | 5.33 | 40908093030 | |
| 85.29 | 74.63 | 5.33 | 40908093055 | |
| 102.10 | 91.44 | 5.33 | 40908093056 | |
| 124.33 | 113.67 | 5.33 | 40908093057 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.