


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
24 · Acessórios de transição PVC BS polegadas
Union for pool female/female
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 24.09
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Acessórios de transição PVC BS polegadas
- References
- 45 references
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01101278011
- Ø exterior do tubo (in)
- 75
- Rosca (in)
- 2"1/2
- Rosca (2.ª saída) (in)
- 3" ½
- Ø exterior do acessório (mm)
- 115
- Ø exterior do acessório (2) (mm)
- 91
- Profundidade de encaixe (2) (mm)
- 49
- Profundidade de encaixe (3) (mm)
- 57
- Z1 (mm)
- 5
- Z2 (mm)
- 26
- Pressão nominal (bar)
- 10
Dimensions and references
37 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
Union for pool female/female
| d | G | G1 | D | D1 | I1 | I2 | Z1 | Z2 | PN | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ½ | "½ | 1" | 40 | 27 | 20 | 27 | 3 | 10 | 10 | 30 | B 100 | 01121278005 | |||
| "¾ | "¾ | 1 " ¼ | 51 | 35 | 23 | 29 | 3 | 10 | 10 | 60 | B 50 | 01121278006 | |||
| 1" | 1" | " 1 " ½ | 57 | 41 | 27 | 31 | 3 | 10 | 10 | 75 | B 40 | 01121278007 | |||
| 1"1/4 | 1"1/4 | 2" | 71 | 52 | 30 | 41 | 3 | 22 | 10 | 140 | C 75 | 01121278008 | |||
| 1"1/2 | 1"1/2 | 2" ¼ | 77 | 59 | 34 | 45 | 3 | 22 | 10 | 184 | C 60 | 01121278009 | |||
| 2" | 2" | 2 " ¾ | 93 | 74 | 41 | 52 | 3 | 25 | 10 | 325 | C 30 | 01121278010 | |||
| 75 | 2"1/2 | 3" ½ | 115 | 91 | 49 | 57 | 5 | 26 | 10 | 75 | 540 | C 16 | 01101278011 Reference 01101278011 is listed on 2 product pages. | IGESGLBPDF | |
| 3" | 3" | 4" | 132 | 104 | 59 | 66 | 7 | 31 | 10 | 750 | C 12 | 01121278012 | |||
| 4" | 4" | 5" | 165 | 129 | 67 | 79 | 4 | 43 | 4 | 1190 | C 6 | 01121278013 |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca (in)
- G1
- Rosca (2.ª saída) (in)
- D
- Ø exterior do acessório (mm)
- D1
- Ø exterior do acessório (2) (mm)
- I1
- Profundidade de encaixe (2) (mm)
- I2
- Profundidade de encaixe (3) (mm)
- Z1
- Z1 (mm)
- Z2
- Z2 (mm)
- PN
- Pressão nominal (bar)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nut for pool
| d | G | I | D | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|
| " 1/2 | 1" | 20 | 40 | 13 | 01011274012 Reference 01011274012 is listed on 12 product pages. | ||
| "3/4 | 1" 1/4 | 23 | 51 | 23 | 01011274034 Reference 01011274034 is listed on 12 product pages. | ||
| 1" | 1" 1/2 | 25 | 57 | 28 | 01011274100 Reference 01011274100 is listed on 12 product pages. | ||
| 1" 1/4 | 2" | 27 | 71 | 47 | 01011274114 Reference 01011274114 is listed on 12 product pages. | ||
| 1" 1/2 | 2" 1/4 | 30 | 77 | 60 | 01011274150 Reference 01011274150 is listed on 15 product pages. | ||
| 2" | 2" 3/4 | 37 | 93 | 97 | 01011274200 Reference 01011274200 is listed on 15 product pages. | ||
| 2" 1/2 | 3" 1/2 | 45 | 115 | 163 | 01011274250 Reference 01011274250 is listed on 5 product pages. | ||
| 3" | 4" | 45 | 132 | 245 | 01011274300 Reference 01011274300 is listed on 6 product pages. | ||
| 4" | 5" | 59 | 165 | 525 | 01011274400 Reference 01011274400 is listed on 6 product pages. |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union end for pool
| d | I | A | D | Z | DN | Thread | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| " ½ | 20 | 29.5 | 27 | 3 | 1/2" | 7 | 01071275012 Reference 01071275012 is listed on 2 product pages. | |||
| " ¾ | 23 | 33 | 30 | 3 | 3/4" | 14 | 01071275034 Reference 01071275034 is listed on 2 product pages. | |||
| 1" | 26 | 39 | 36 | 3 | 1" | 18 | 01071275100 Reference 01071275100 is listed on 2 product pages. | |||
| 1"¼ | 30 | 56 | 52 | 3 | 1"1/4 | 33 | 01071275114 Reference 01071275114 is listed on 2 product pages. | |||
| 1”½ | 34 | 62 | 59 | 3 | 1"1/2 | 47 | 01071275150 Reference 01071275150 is listed on 2 product pages. | |||
| 2” | 41 | 78 | 74 | 3 | 2" | 91 | 01071275200 Reference 01071275200 is listed on 2 product pages. | |||
| 75 | 49 | 97 | 91 | 5 | 75 | 144 | 01051275075 Reference 01051275075 is listed on 4 product pages. | |||
| 3” | 59 | 109 | 104 | 7 | 3" | 212 | 01071275300 Reference 01071275300 is listed on 2 product pages. | |||
| 4" | 67 | 135.5 | 129 | 7 | 4" | 274 | 01071275400 Reference 01071275400 is listed on 2 product pages. |
Column key
- d
- Ø exterior do tubo (in)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- D
- Ø exterior do acessório (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bush for pool
| d | G1 | I | Z | E | F | H | D | Thread | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1" | 27 | 9 | 25,4 | 3 | 2 | 27 | 1/2" | 13 | 01011276012 Reference 01011276012 is listed on 3 product pages. | |||
| 1" 1/4 | 29 | 9 | 35,2 | 4,5 | 2,5 | 35 | 3/4" | 23 | 01011276034 Reference 01011276034 is listed on 3 product pages. | |||
| 1" 1/2 | 31 | 9 | 39,8 | 4,5 | 2,5 | 41 | 1" | 29 | 01011276100 Reference 01011276100 is listed on 3 product pages. | |||
| 2" | 41 | 22 | 50,8 | 7 | 4 | 52 | 1"1/4 | 58 | 01011276114 Reference 01011276114 is listed on 3 product pages. | |||
| 2" 1/4 | 45 | 22 | 57 | 7 | 4 | 59 | 1"1/2 | 76 | 01011276150 Reference 01011276150 is listed on 3 product pages. | |||
| 2" 3/4 | 52 | 25 | 70 | 7 | 4 | 74 | 2" | 140 | 01011276200 Reference 01011276200 is listed on 3 product pages. | |||
| 3" 1/2 | 57 | 26 | 85 | 7 | 4 | 91 | 2"1/2 | 219 | 01011276250 Reference 01011276250 is listed on 3 product pages. | |||
| 4" | 66 | 31 | 102 | 7 | 4 | 104 | 3" | 297 | 01011276300 Reference 01011276300 is listed on 3 product pages. | |||
| 5" | 76 | 37 | 124 | 7 | 4 | 128 | 4" | 432 | 01011276400 Reference 01011276400 is listed on 2 product pages. |
Column key
- d
- Ø exterior do tubo (in)
- G1
- Rosca (2.ª saída) (in)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- E
- E (mm)
- F
- F (mm)
- H
- H (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
O' ring gasket
| D | d | I | DN | REF. | CAD | Actions |
|---|---|---|---|---|---|---|
| 25,64 | 20,30 | 2,62 | 20.3 | 40908093106 Reference 40908093106 is listed on 10 product pages. | ||
| 35,23 | 28,17 | 3,53 | 28.17 | 40908093014 Reference 40908093014 is listed on 30 product pages. | ||
| 39,96 | 32,92 | 3,53 | 32.92 | 40908093016 Reference 40908093016 is listed on 19 product pages. | ||
| 51,30 | 40,64 | 5,33 | 40.64 | 40908093018 Reference 40908093018 is listed on 23 product pages. | ||
| 57,65 | 46,99 | 5,33 | 46.99 | 40908093024 Reference 40908093024 is listed on 27 product pages. | ||
| 70,36 | 59,70 | 5,33 | 59.7 | 40908093030 Reference 40908093030 is listed on 25 product pages. | ||
| 85,29 | 74,63 | 5,33 | 74.63 | 40908093055 Reference 40908093055 is listed on 4 product pages. | ||
| 102,10 | 91,44 | 5,33 | 91.44 | 40908093056 Reference 40908093056 is listed on 4 product pages. | ||
| 124,33 | 113,67 | 5,33 | 113.67 | 40908093057 Reference 40908093057 is listed on 4 product pages. |
Column key
- D
- Ø exterior do acessório (mm)
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.



